
New Grocery Coupons have just been loaded into the coupon printers.
We have some good deals right now at all the local grocery stores with a few FREE items. Be sure to print your coupons from above for the products that need the Internet Printed Coupons (IP)
(red=HOT PRICE!) | Item | Sale Price | Coupon location | Price after coupon |
* | *ALBERTSONS |
| ACCEPTS COUPONS AT FACE VALUE AND COMPETITOR COUPONS |
|
* | *BASHAS' | | DOUBLES COUPONS UP TO $1.00 DAILY | |
**** | Bar-S Meat Franks 1 lb | .99 | Bar-S Franks or Bologna, any 16 oz. varieties $1/2 (11-25-09) RP-10/25 | .49 |
**** | Betty Crocker 80 Calorie Potatoes 3.3 oz pouch | .99 | Betty Crocker Box or Pouch Potatoes any except Potato Buds .25/1 (11-7-09) SS3-9/13 *Careful, we're not sure if this is the correct coupon | .49 |
***** | Pepsi 2 Liter With In-Ad Coupon and additional $25 purchase | .49 | N/A | .49 |
**** | Ronzoni Healthy Harvest Pasta | 1.29 | Ronzoni Healthy Harvest, any two (2) boxes, $1/2 (10-31-2009) Internet Printable | .79 |
**** | Star Vinegar 12 oz | 1.79 | Star Vinegar, any .50/1 (12-31-09) SS-9/20 | .79 |
**** | Tony's Crispy Crust Pizza 9.73 to 10.42 oz | .99 | Tonys Pizza Multi-Serve $1/2 DND (12-3-09) SS-10/4 | .49 |
**** | Tony's Pizza | .99 | Printable $1/2 here | .49 |
* | *FRY'S |
| ALL COUPONS WORTH $1.00 THIS WEEK! |
|
***** | Betty Crocker Potatoes, 4.6-6.6oz | .99 | Betty Crocker Potatoes Box or Pouch (except Potato Buds) .25/1 (11-28-09) SS2-10/4 | FREE |
**** | Birds Eye Steam Fresh Vegetables, 10-12oz | 1.49 | Birds Eye C&W or Steamfresh variety, any bag .35/1 (11-28-09) SS-10/18 | .49 |
***** | Bumble Bee Tuna Pouches, 2.5oz | .49 | Bumble Bee Premium Tuna Pouches, any 2.5 or 5 oz. .55/1 (12-31-09) SS2-9/13 AND GroupB-10/1 | FREE |
**** | C&W Vegetables, 14-16oz | 1.49 | Birds Eye C&W or Steamfresh variety, any bag .35/1 (11-28-09) SS-10/18 | .49 |
***** | Cheez-It Crackers, 7.5-10.5oz | .99 | Cheez-It Baked Snack Crackers (7.5 oz or larger any) $1.50/2 (11-29-09) RP-10/4 | .24 |
**** | Chex Mix w/Chocolate, 7-11.25oz If this variety is included | 1.47 | Chex Mix, any Chocolate flavor 4.5 oz. or larger .50/1 (12-19-09) SS-10/25 | .47 |
***** | Colgate Toothpaste, 6.4oz If these varieties are included | 1.00 | Colgate Total Enamel Strength, Total Advanced Whitening, Total Advanced Clean or Total Advanced Fresh Toothpaste only, any 4 oz. or larger $1/1 (11-14-09) SS-10/25 | FREE |
**** | Del Monte Tomatoes, 14.5oz | .49 | Del Monte Fruits, Vegetables, Tomatoes (11-15.25oz) or Fruit cup Snacks (4-packs) $1/5 (11-14-09) RP-9/20 | .29 |
**** | Dial Soap, 3ct | 1.50 | Dial Foaming Hand Wash Liquid Hand Soap or Multi-bar pack, any .35/1 (10-31-09) SS-8/16 and (11-30-09) SS-10/4 Hurry! Expires Soon! | .50 |
**** | Dole Mandarin Oranges, 11oz | .49 | N/A | .49 |
**** | Gatorade, 32oz | .49 | N/A | .49 |
***** | Hall Base Cough Drops, 30ct | .50 | Halls, any single bag 20 ct. or larger .35/1 (11-7-09) SS-9/27 | FREE |
**** | Kellogg's Cereal, 14.7-25.5oz | 1.49 | Kellogg's- Frosted Mini Wheats or Frosted Flakes, any two (2), $1.50/2 (8-15-2009) Group C-7/12 | .99 |
**** | Ricola Cough Drops, 19-24ct | .50 | N/A | .50 |
**** | Right Guard Sport Deodorant, 2.8-3oz | 1.00 | Right Guard, Dry Idea or Soft and Dri products, any $1/2 (10-31-09) SS-8/16 Hurry! Expires Soon! | .50 |
***** | Snuggle Fabric Softener, 26-40 loads | 2.99 | Snuggle Liquid Fabric Softener (32 ld or larger) or Sheets (70 ct or larger) $3/1 (11-15-09) RP-10/4 | FREE |
**** | Tylenol Pain Relief, 20-24ct | 2.50 | Tylenol 8HR Product, ant 24ct or larger $2/1 (11-23-09) SS-8/23 and (12-31-09) RP-9/20 | .50 |
**** | Uncle Ben's Rice, 6/8oz | .99 | Uncle Ben's Rice Products any $1/3 (11-6-09) RP1-9/13 | .66 |
**** | Wishbone Salad Dressing, 9.5-16oz | 1.49 | Wish-Bone Bountifuls Dressings 9.5 oz, Wish-Bone Dressing, Western Dressing 16 oz or larger or Salad Spritzers 7 oz $1.25/2 (12-25-09) RP-10/4 | .87 |
**** | Yoplait Yogurt, 4-6ct | 1.49 | Internet Printable |
Safeway
***** | Apples - Gala, Granny or Red Delicious | .47lb | .47lb | |
***** | Avocados Hass | .50 | .50 |
**** | Onions - Yellow, White or Red | .69lb | .69lb |
**** | Chicken Breast Boneless Skinless | 1.77lb | 1.77lb |
**** | Coca-Cola, Pepsi or 7-UP 2-liters Must buy 4 or more | .88 | .88 |
**** | Safeway Apple Juice 64 oz | .88 | With In-Ad Coupon and additional $20 purchase Limit 3 | .88 |
**** | Fritos or Cheetos 7.75 to 11.125 oz | .88 | With In-Ad Coupon and additional $20 purchase Limit 4 | .88 |