(red=HOT PRICE!) | Item | Sale Price | Coupon location SS=SmartSource Insert V=Valassis Insert Insert found in your Sunday newspapers, see dates. | Price after coupon |
* | *ALBERTSONS |
| ACCEPTS COUPONS AT FACE VALUE AND COMPETITOR COUPONS |
|
***** | Betty Crocker Ready to Serve Frosting, 12-18.4 oz | 1.09 | Extra Promo: Final price .69 ea when you buy 5. Limit 1 reward per transaction. Betty Crocker Frosting, any flavor/variety tub .50/1 (12-19-09) SS-10/25 and (1-9-10) Pillsbury-11/15 | .19 |
**** | Campbell's Gravy, 10.25-10.5 oz | .59 | Campbells Gravies, any .40/4 (1-15-10) SS-11/8 | .59 |
***** | Colgate Toothpaste, 4.6 oz | 1.00 | Target STORE COUPON! Colgate Toothpaste (excludes trial sizes) .50/1 (11-28-09) SS-11/1 | .50 |
**** | Dole Pineapple, Mandarin Oranges or Tropical Fruit Salad, 15-15.25 oz | 1.00 | Dole Mandarin Oranges or Tropical Fruit Cans .55/2 (12-31-09) SS-11/8 | .72 |
**** | General Mills Cereal, 8.9-12.8 oz Pictured: Cookie Crisp, Cinnamon Toast Crunch, Cheerios (Yellow Box), Cocoa Puffs | 1.77 | General Mills cereals, any $1/2 (12-19-09) SS-11/8 AND General Mills Original Cheerios, Honey Nut Cheerios, Berry Burst Cheerios, Frosted Cheerios, Fruit Cheerios, MultiGrain Cheerios, Apple Cinnamon Cheerios, Yogurt Burst Cheerios, Cheerios Crunch, Banana Nut Cheerios cereal, any $1/2 (12-12-09) SS-11/1 | 1.27 |
**** | Nabisco Snack Crackers, 5.5-10 oz | 1.99 | Nabisco Crackers or Easy Cheese, any variety 5 - 16 oz. $1/1 DND (12-31-09) SS-11/8 Possible rebate when you buy 10 Nabisco crackers | .99 |
**** | PictSweet Vegetables, 14-16 oz Limit 6 | .77 | N/A | .77 |
* | *BASHAS' |
| DOUBLES COUPONS UP TO $1.00 DAILY |
|
**** | Campbell's Cream of Mushroom or Cream of Chicken Soup 10.75 oz | .78 | Campbells Condensed cream soups, any .25/3 (12-15-09) SS-9/20 AND SS-11/8 | .53 |
**** | Campbell's Cream of Mushroom or Cream of Chicken Soup 10.75 oz | .78 | Campbells Condensed Great for Cooking soups, any .25/4 (1-15-10) SS-11/8 | .59 |
***** | Campbell's Gravy 10.25 to 10.5 oz | .50 | Campbells Gravies, any .40/4 (1-15-10) SS-11/8 | .30 |
**** | Dole Mandarin Oranges 11oz | 1.00 | Dole Mandarin Oranges or Tropical Fruit Cans .55/2 (12-31-09) SS-11/8 | .50 |
**** | Green Giant Vegetables 10 oz box | 1.00 | Green Giant Frozen Boxed Vegetables, any two (2), .50/2 DND DNT (12-1-2009) INTERNET PRINTABLE * PRINT TWICE AND Green Giant Frozen Boxed Vegetables .60/3 (11-28-09) SS2-10/4 AND Pillsbury-11/5 | .67 - .75 |
***** | Hefty OneZip Bags 12 to 22 ct First 10 | 1.00 | Hefty OneZip bags, any $1/2 (12-31-09) RP-11/1 | .50 |
**** | Nabisco Snack Crackers 6 to 10 oz | 1.88 | Nabisco Crackers or Easy Cheese, any variety 5 - 16 oz. $1/1 DND (12-31-09) SS-11/8 Possible rebate when you buy 10 Nabisco crackers | .88 |
**** | Pillsbury Brownie Minies Brownie Mixes *If this variety is included Thru 11/29 | .99 | Pillsbury Brownie Minies Brownie Mixes, any $1/2 (12-31-09) RP-9/27 | .49 |
**** | Pillsbury Brownie Mix 19.5 oz | .99 | Pillsbury Brownie Mixes, any $1/2 DND (1-31-10) RP-11/8 | .49 |
**** | Stokely's Vegetables 14 to 15.25 oz can | .59 | N/A | .59 |
**** | Swanson Broth 14 oz can | .59 | Swanson Broth Can, any 14 oz. or larger .25/4 (12-20-09) SS-11/8 | .47 |
**** | Tree Top 3 pk 6.75 oz juice Thru 11/29 | .99 | Tree Top Juice Products, any $1/2 (11-30-09) SS-10/18 | .49 |
* | *FRY'S |
| ALL COUPONS WORTH $1.00 AND ACCEPTING COMPETITOR COUPONS THIS WEEK ONLY! |
|
***** | Campbell's Cream of Chicken or Mushroom Soup, 10.75oz | .75 | Campbells Condensed cream soups, any .25/3 (12-15-09) SS-9/20 AND Campbells Condensed Great for Cooking soups, any .25/3 (12-31-09) SS-10/11 AND Campbells Condensed Great for Cooking soups, any .25/4 (1-15-10) SS-11/8 | .50 |
**** | Carnation Evaporated Milk, 12oz | 1.00 | Printable .50/2 Here | .50 |
**** | Dole Mandarin Oranges, 15-15.25oz | 1.00 | Dole Mandarin Oranges or Tropical Fruit Cans .55/2 (12-31-09) SS-11/8 | .50 |
**** | Dole Tropical Fruit Salad, 15-15.25oz | 1.00 | Dole Mandarin Oranges or Tropical Fruit Cans .55/2 (12-31-09) SS-11/8 | .50 |
**** | Duracell Batteries, AA or AAA, 4ct; C or D, 2ct; 9V, 1ct | 1.88 | Duracell CopperTop batteries, any 4-pack or larger AA or AAA or any size C, D, or 9V, or PowerPix and Ultra Advanced or Ultra Photo Lithium .50/1 (11-30-09) PG-11/1 Combine with this Catalina: Duracell Batteries Spend $10 get $2 OYNSO Spend $20 get $5 OYNSO 11/8/09 - 12/5/09 | .88 before Catalina |
***** | Idahoan Potatoes, 4-4.1oz pouch | 1.00 | Idahoan product, any 4 oz or larger, .40/1 (12-8-2009) INTERNET PRINTABLE * PRINT TWICE | FREE |
**** | Kraft Philadelphia Cream Cheese, 8oz | 1.00 | Philadelphia Cream Cheese, any $1/3 (12-31-09) RP-11/15 | .66 |
***** | McCormick Grinders, .77-2.2oz | 1.00 | McCormick Spice or Extract, any .50/1 (12-6-09) RP-11/1 | FREE |
**** | Nabisco Ritz or Snack Crackers, 7.5-16oz | 1.99 | Nabisco Crackers or Easy Cheese, any variety 5 - 16 oz. $1/1 DND (12-31-09) SS-11/8 Possible rebate when you buy 10 Nabisco crackers | .99 |
**** | Oscar Mayer Bacon, 12-16oz First 4 | 1.77 | Oscar Mayer Bacon, any .75/1 (1-10-10) SS-11/15 | .77 |
**** | PictSweet Steamers Frozen Vegetables, 10-12oz First 6 | .77 | N/A | .77 |
**** | Pillsbury Crescents, 18-13.9oz | 1.88 | Pillsbury Crescent Dinner Rolls, any .25/1 (2-6-10) Pillsbury-11/15 | .88 |
**** | Seven 7-Up, RC Cola or Sunkist, 2 Liters | 1.10 | Special Promo: Buy 4, Save $4 | .88 |
**** | Swanson Broth, 14oz | .75 | Swanson Broth Can, any 14 oz. or larger .25/4 (12-20-09) SS-11/8 | .50 |
* | *IGA |
| SOME IGA'S DOUBLE COUPONS DAILY, CHECK YOUR LOCAL STORE |
|
**** | Campbell's Gravy With In-Ad Coupon and $10 Minimum Purchase First 8 | .50 | N/A | .50 |
**** | Gold Medal Flour 5 lbs With In-Ad Coupon and $10 Minimum Purchase First 2 | .99 | N/A | .99 |
***** | Idahoan Mashed Potatoes | .99 | Idahoan product, any 4 oz or larger, .40/1 (12-8-2009) INTERNET PRINTABLE * PRINT TWICE | .19 |
**** | Pepsi 2 liters First 4 | .77 | N/A | .77 |
**** | Shamrock Farms Milk 12 oz | .89 | Shamrock Farms Products any .50/2 @ REDPLUM Print it twice Shamrock Farms Products any .50/2 (1-13-10) RP-11/15 | .39 |
**** | Swanson Broth With In-Ad Coupon and $10 Minimum Purchase First 6 | .59 | N/A | .59 |
* | *SAFEWAY |
| ALL COUPONS WORTH $1.00 OR MORE THIS WEEK! |
|
***** | Betty Crocker Cookie Pouches 12 to 17.5 When you buy $25 of participating products mix & match | 1.50/1.20 | Betty Crocker Cookie Mix, any flavor 17.5 oz. or larger .40/1 (12-19-09) SS-10/25 AND Pillsbury-11/15 | .20 |
**** | Betty Crocker Cookie Pouches 12 to 17.5 When you buy $25 of participating products mix & match | 1.50/1.20 | Betty Crocker Cookie Mix, any flavor 17.5 oz or larger, .40/1 DND DNT (12-1-2009) INTERNET PRINTABLE * PRINT TWICE | .80 |
***** | Betty Crocker Frosting 12 to 17.5 oz When you buy $25 of participating products mix & match | 1.50/1.20 | Betty Crocker Frosting, any flavor/variety tub .50/1 (1-9-10) Pillsbury-11/15 AND SS-10/25 | .20 |
**** | Betty Crocker Frosting 12 to 17.5 oz When you buy $25 of participating products mix & match | 1.50/1.20 | Betty Crocker Frosting, any one (1) tub, any flavor, .50/1 DND DNT (12-1-2009) INTERNET PRINTABLE * PRINT TWICE | .70 |
***** | Betty Crocker Specialty Potatoes When you buy $25 of participating products mix & match | 1.50/1.20 | Betty Crocker Potatoes Box or Pouch (except Potato Buds) .25/1 (11-28-09) SS2-10/4 | .20 |
**** | Betty Crocker Specialty Potatoes When you buy $25 of participating products mix & match | 1.50/1.20 | Betty Crocker Potatoes, any flavor box or pouch, excluding Potato Buds, .40/1 DND DNT (11-30-2009) INTERNET PRINTABLE * PRINT TWICE | .80 |
***** | Betty Crocker Specialty Potatoes When you buy $25 of participating products mix & match | 1.50/1.20 | Betty Crocker Potatoes Box or Pouch (except Potato Buds) .35/1 (1-9-10) Pillsbury-11/15 | .20 |
**** | Coca-Cola or Pepsi 2-liters Must buy 4 or more | .99 | N/A | .99 |
**** | Coffee-Mate Creamer 32 oz With In-Ad Coupon and additional $20 purchase Limit 2 | 1.99 | Coffee-Mate liquid or powder, any variety, 15 oz or larger, $1/1 (12-1-2009) INTERNET PRINTABLE * PRINT TWICE Nestle Coffee-Mate Liquid Creamer, any .50/1 (2-1-10) RP-11/1 | .99 |
**** | Duncan Hines Brownie Mix When you buy $25 of participating products mix & match | 1.00/.80 | N/A | .80 |
**** | Hefty Easy Grip Cups 30 ct | 1.50 | Hefty Easy Grip Party Cups any .50/1 (1-31-10) RP-11/15 | .50 |
**** | Hefty Foam Plates 50 ct | 1.50 | Hefty Plates or Bowls any .50/1 (1-31-10) RP-11/15 | .50 |
**** | I Can't Believe It's Not Butter 8 to 15 oz When you buy $25 of participating products mix & match | 1.99/1.60 | I Can't Believe It's Not Butter Product .75/1 @ REDPLUM Print it twice | .60 |
**** | Land O Lakes Spreadable Butter 7 to 8 oz When you buy $25 of participating products mix & match | 1.99/1.60 | Land O Lakes Spreadable Butter products, any .35/1 (12-12-09) SS-10/18 | .60 |
**** | Land O Lakes Spreadable Butter 7 to 8 oz When you buy $25 of participating products mix & match | 1.99/1.60 | Land O Lakes Spreadable Butter product, any .50/1 (1-9-10) SS-11/15 | .60 |
***** | Nabisco Premium Saltine Crackers With Sunday in-ad coupon and additional $20 purchase Limit 4 Expires 11-21 | 1.29 | Nabisco Crackers or Easy Cheese, any variety 5 - 16 oz. $1/1 DND (12-31-09) SS-11/8 | .29 |
**** | Nabisco Snack Crackers 5.5 to 10 oz | 1.88 | Nabisco Crackers or Easy Cheese, any variety 5 - 16 oz. $1/1 DND (12-31-09) SS-11/8 | .88 |
**** | Nestle Baking Morsels 10 to 12 oz Limit 6 When you buy $25 of participating products mix & match | 2.00/1.60 | Nestle Toll House Morsels, any variety .50/1 (12-31-09) RP-11/1 | .60 |
**** | Pillsbury Cresent Rolls | 1.69 | Pillsbury Crescent Dinner Rolls, any .25/1 (2-6-10) Pillsbury-11/15 | .69 |
**** | Quaker Chewy Granola Bars 8-10 ct With Sunday in-ad coupon and additional $20 purchase Limit 5 Expires 11-21 | .99 | Quaker Chewy Granola Bars, any two (2), $1/2 (12-31-2009) REDPLUM Print it twice Quaker Chewy Granola Bars, any boxes .75/2 (12-31-09) RP-10/11 | .49 |
***** | Seven 7-UP Selected Varieties 2-liters 4 days only 11/18 - 11/21 Limit 1 purchase of 3 per household Must buy 3 | .33 | N/A | .33 |