(red=HOT PRICE!) | Item | Sale Price | Coupon location SS=SmartSource Insert V=Valassis Insert Insert found in your Sunday newspapers, see dates. | Price after coupon |
* | *ALBERTSONS |
| *ACCEPTS COUPONS AT FACE VALUE |
|
**** | Aim or Pepsodent Toothpaste, 6 oz | .50 | N/A | .50 |
**** | Betty Crocker "Helpers" (Hamburger, Tuna, etc.) | 1.00 | Betty Crocker Hamburger Helper, Tuna Helper or Chicken Helper Home Cooked Skillet Meals, any flavor .75/3 (2-27-10) SearsSS-1/3 Hamburger Helper, Tuna Helper, or Chicken Helper, any three DND DNT .75/3 Internet Printable Coupon Print twice each! | .75 |
**** | Betty Crocker Frosting | 1.00 | Betty Crocker Frosting, any flavor/variety tub .50/1 (4-3-10) GeneralMills-2/7 Betty Crocker Frosting Tub, any, DND DNT .50/1 | .50 |
**** | Betty Crocker Warm Delights, regular or minis | 1.00 | Betty Crocker Warm Delights or Warm Delights Mini Bowls, any flavor .50/1 (4-3-10) GeneralMills-2/7 Betty Crocker Warm Delights Bowls or Mini Bowls, DND DNT .50/1 Internet Printable Coupon Print twice each! | .50 |
**** | Blue Bunny Ice Cream | 2.00 | Printable $1/1 Here | 1.00 |
**** | Cheerios Snack Mix | 1.00 | Cheerios Snack Mix, any size/flavor .50/1 (3-6-10) SS-1/10 Cheerios Snack Mix, any size or flavor DND DNT .60/1 (active) Internet Printable Coupon Print twice each! | .40 - .50 |
**** | Chex Mix | 1.00 | Chex Mix or Chex 100 Calorie Snack, any flavor 4.5 oz. or larger .50/2 (3-20-10) SS-1/24 | .75 |
**** | Chex Mix | 1.00 | Chex Mix or Chex 100 Calorie Snack, any flavor, 4.5 oz or larger DND DNT .50/1 (active) Internet Printable Coupon Print twice each! This Link-02/01 *Print twice each! | .50 |
**** | Chex Mix Chocolate If this variety is included! | 1.00 | Chex Mix Chocolate, any 4.5 oz or larger DND DNT .50/1 Internet Printable Coupon Print twice each! | .50 |
**** | Chicken of the Sea Chunk Light Tuna or Sardines, 3.75-5 oz Limit 4 | .50 | N/A | .50 |
**** | Del Monte Fruit, 15-15.25 oz cans | 1.00 | Del Monte Canned Fruits, Vegetables (11-15.25 oz) or Fruit Cup Snacks (Plastic 4 pks 3.75 ? 4 oz) $1/5 (4-4-10) RP-2/7 | .80 |
**** | Del Monte Tomatoes, 13.5-15.25 cans | 1.00 | Del Monte Tomatoes 11-15.25 oz $1/4 (4-4-10) RP-2/7 | .75 |
**** | Green Giant Frozen Boxed Vegetables | 1.00 | Green Giant Frozen Boxed Vegetables .60/3 (4-3-10) GeneralMills-2/7 and (2-27-10) GeneralMills-1/3 | .80 |
**** | Green Giant Valley Fresh Steamers | 1.00 | Green Giant Valley Fresh Steamers frozen vegetables, any variety .40/1 (2-27-10) GeneralMills-1/3 | .60 |
**** | Pillsbury Grands Biscuits | 1.00 | Pillsbury Grands Refrigerated Biscuits, any size/variety .30/2 (3-27-10) GeneralMills-1/3 and (3-6-10) GM-12/13 and (2-27-10) SS-12/6 Pillsbury Grands refrigerated biscuits, any two, any size or variety, DND DNT .30/2 Internet Printable Coupon Print twice each! | .85 |
**** | Tony's Crispy Crust Pizza, 5-10.25 oz | 1.00 | Tonys Single Serve Product, any including Tonys Crispy Crust or Pouches Twin Pack DND .50/1 (2-28-10) SS-12/13 | .50 |
**** | Tony's Pouches, 9-10 oz | 1.00 | Tonys Single Serve Product, any including Tonys Crispy Crust or Pouches Twin Pack DND .50/1 (2-28-10) SS-12/13 | .50 |
* | *BASHAS |
| **DOUBLES COUPONS UP TO $1.00 DAILY |
|
**** | Bumble Bee Tuna 5 oz | .50 | N/A | .50 |
**** | Colgate Toothpaste Selected 4.6 to 6.4 oz If these varieties are included | 1.50 | Colgate Total, Max White, Maxx Fresh, Sensitive or Kids Toothpaste, any 4 oz. or larger .50/1 (2-20-10) SS-1/31 | .50 |
**** | Colgate Toothpaste Selected 4.6 to 6.4 oz If this variety is included | 1.50 | Colgate Sensitive Toothpaste, any $1/1 (2-27-10) SS-2/7 | .50 |
**** | Hefty Bowls, Plates or Platters 16 to 60 ct Thru 3/2 | 1.69 | Hefty Plates or Cups any .50/1 (3-31-10) RP-1/31 | .69 |
**** | Malt-O-Meal Cereal Selected Varieties 11.3 to 15 oz Thru 3/2 | 1.88 | Malt O Meal Honey Graham Squares, 15.5 oz or larger .75/1 (active) This Link-12/29 AND Malt O Meal Honey and Oat Blenders products, any 15.5 oz or larger .75/1 (active) This Link-12/29 If these varieities are included Print it twice | .88 |
***** | Maruchan Yakisoba Meals 4 oz | 1.00 | Maruchan Yakisoba Flavor .50/1 (3-31-10) SearsSS-1/3 | FREE |
**** | Quaker Capn Crunch Cereal 15 to 16 oz | 1.99 | Quaker Cereal, Oatmeal, Granola Bars or Aunt Jemima Pancake Mix or Syrup $3/5 - Bashas Store Coupon (2-23-10) Not to be used in conjunction with any other offer | 1.39 |
**** | Quaker Life Cereal 15 oz or Quaker Oatmeal Squares Cereal 16 oz | 1.99 | Quaker Cereal, Oatmeal, Granola Bars or Aunt Jemima Pancake Mix or Syrup $3/5 - Bashas Store Coupon (2-23-10) Not to be used in conjunction with any other offer | 1.39 |
**** | Quaker Oatmeal Squares Cereal 16 oz | 1.99 | Quaker Oatmeal Squares Cereal, any box $1/1 (4-10-10) RP-2/14 | .99 |
***** | S and W Beans 15 to 15.5 oz | .50 | S and W Beans, any variety cans .50/2 (4-14-10) RP-2/14 | 2 FREE |
**** | Stokleys Canned Vegetables 14 to 15.25 oz | .50 | N/A | .50 |
* | *FRYS |
| *DOUBLES COUPONS UP TO $1.00 DAILY |
|
**** | Banquet Brown N Serve Sausage, 6.4-7oz When you buy 10 participating products | .89 | N/A | .89 |
**** | Banquet Dinners, 5-10oz When you buy 10 participating products | .69 | Banquet Dinners $1/10 (2-21-10) SS-1/10 | .59 |
**** | Chef Boyardee Pasta, 14.5-15oz or Microwave Cups, 7.5oz When you buy 10 participating products | .67 | Chef Boyardee 15 oz. cans or 7.5 oz. microwaveable cups, any $1/5 (2-28-10) SS-1/10 | .47 |
**** | Chicken of the Sea Chunk Light Tuna | .44 | N/A | .44 |
**** | Gatorade Sports Drink, 32oz When you buy 10 participating products | .69 | Gatorade G2 Thirst Quencher, any size $1/2 (4-10-10) RP-1/10 | .19 |
**** | Marie Callender's Entrees or Steamers, 6-21oz | 1.88 | Marie Callenders Pasta Al Dente Frozen Entree, any .75/1 (disappeared 02-04-10) Group B-12/15 | .88 |
**** | Pillsbury Grands Biscuits, 16.3oz When you buy 10 participating products | .89 | Pillsbury Grands Refrigerated Biscuits, any size/variety .30/2 (3-6-10) GM-12/13 and (3-27-10) GeneralMills-1/3 and (3-27-10) GeneralMills-1/3 and (2-27-10) SS-12/6 AND Possible Catalina - 2/21 buy 4 get $2 oyno, buy 5 get $3 oyno, buy 6, get a $4 oyno | .69 |
**** | Purex Laundry Detergent, 32-44load Liquid or 52load Fabric Softener When you buy 10 participating products | 2.19 | Purex Liquid Laundry Detergent, any .35/1 (2-20-10) RP-1/10 Extra Promo: Possible Catalina - Buy 2, get $4 or Buy 3, get $5! - 50 oz (32 loads) only! | OVERAGE-1.49 |
**** | Ragu Pasta Sauce, 16-26oz When you buy 10 participating products | 1.28 | Ragu Pasta Sauce, any .30/1 (2-28-10) RP-1/31 | .68 |
* | *IGA |
| *SOME IGA'S DOUBLE COUPONS DAILY |
|
**** | Coffee-Mate Flavored Creamer 16 oz | 1.50 | Nestle Coffee-Mate Liquid Creamer, any .50/1 (5-7-10) RP-2/7 | .50 |
* | *SAFEWAY |
| *ALL COUPONS WORTH $1.00 OR MORE THIS WEEK! |
|
**** | Bar-S Jumbo Meat Franks 16 oz | 1.25 | Bar-S Products any $1/2 Here Print it twice | .75 |
**** | Campbells Chicken Noodle or Tomato Soup 10.75 oz | .50 | Campbell's Condensed Tomato or Chicken Noodle Soups .40/4 (3-15-10) DirectTVSS-1/3 | .25 |
**** | Campbells Select Harvest 18.6 to 18.8 oz | 1.00 | Campbell's Select Harvest Healthy Request Soups, Can or Bowl .50/2 (3-15-10) DirectTVSS-1/3 AND (4-30-10) SS-2/7 | .50 |
***** | Colgate Toothpaste 4.6 to 6.4 oz | .99 | Colgate Sensitive Toothpaste, any $1/1 (2-27-10) SS-2/7 Colgate Total, Max White, Maxx Fresh, Sensitive or Kids Toothpaste, any 4 oz. or larger .50/1 Expires (2-20-10) SS-1/31 If these varieties are included | FREE |
***** | Crest Toothpaste 4.6 to 6.4 oz | .99 | Crest Toothpaste, any 4 oz. or larger or liquid gel .75/1 (2-28-10) PG-1/17 AND 75/1 (3-31-10) PG-2/7 | FREE |
**** | General Mills Cinnamon Toast Crunch 17 oz or General Mills Cheerios 14 oz | 2.00 | General Mills, Cheerios Oringinal cereal DND DNT .55/1 (disappeared 01-19-10) Group A-01/01 AND (disappeared 01-20-10) Group B-01/01 General Mills, Basic 4, Cheerios any, Chex any, Cinnamon Toast Crunch, Cocoa Puffs any, Cookie Crisp any, Dora the Explorer, Fiber One any, Golden grahams, Honey Nut Clusters, Kix, Lucky Charmes any, Oatmeal Crisp any, Raisin Nut Bran, Reeses Puffs, Total any,Trix, Wheaties, any two DND DNT $1/2 (active) This Link-02/10 Print it twice General Mills, Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs any, Cookie Crisp any, Count Chocula, Dora The Explorer, Franken Berry, Golden Grahams, kix any, Lucky Charms any, Reeses Puffs, Trix, any two DND DNT $1/2 (disappeared 02-15-10) Group A-02/01 | 1.45 - 1.50 |
***** | Nabisco Premium Saltine Crackers 11 to 16.5 oz Saturday and Sunday Only! Limit 4 | 1.29 | Nabisco Crackers, any 6o z.-16.5 oz. $1/1 (3-31-10) SS-1/24 | .29 |
**** | Progresso Vegetable Classics 18 to 19 oz | 1.00 | Progresso Soups, any three, DND DNT $1.10/3 (disappeared 02-12-10) Group A-02/01 Progresso Soups, any three, DND DNT $1.10/3 Progresso Soups, any three, DND DNT $1/3 (active) This Link-02/10 AND This Link-02/01 Print each twice Progresso Soups, any flavor .50/2 (2-27-10) GeneralMills-1/3 AND (3-13-10) SS-1/17 AND (4-3-10) GeneralMills-2/7 | .50 - .67 |
**** | Rice and Pasta 4 to 7.2 oz Saturday and Sunday Only! Must Buy 4 or more to receive discount | .75 | Rice-A-Roni or Pasta Roni, any $1/3 (4-30-10) RP-1/3 | .42 |
**** | S and W Beans 15 to 15.5 oz | .99 | S and W Beans, any variety cans .50/2 (4-14-10) RP-2/14 | .49 |
**** | Safeway Chunk Light Tuna 5 oz | .50 | N/A | .50 |