
New Grocery Coupons have just been loaded into the coupon printers.
We have some good deals right now at all the local grocery stores with a few FREE items. Be sure to print your coupons from above for the products that need the Internet Printed Coupons (IP)
Albertsons | ||||
**** | Fresh Express Garden Salad | $ 1.27 | In-ad coupon: .77ea. Limit 2 | $ 0.77 |
**** | Albertsons Gallon Milk | $ 1.39 | Limit 2. | $ 1.39 |
***** | Dannon Yogurt | $ 0.40 | In-ad coupon: .27ea. Limit 8. Dannon 6 oz. Single-Serve Cups, any .60/6 (8-31-09) SS-7/19 | .17 wyb 6 w/coupon |
**** | Budweiser or Bud Light 24 pack | $ 14.88 | Get 2 Infield Reserved Tickets to see the Diamondbacks when you buy 24 pack. See store for details | $14.88 + 2 tickets |
**** | Kool-Aid Bursts or Burstin Waters 6pk | $ 1.00 | In-ad coupon: buy 2, get for .77ea. Limit 1. | $ 0.77 |
**** | Nestle Pure Life Water 24-pack 16.9oz bottles | $ 3.99 | $1.50/1 printable link | $ 2.49 |
***** | Chef Boyardee Pasta | $ 1.00 | In-ad coupon: .87ea. Limit 4. $1/1 printable link | FREE |
***** | Kraft Easy Mac or Stove Top Cups | $ 1.00 | 3 for $1 with in-store coupon. Limit 1 coupon per transaction. | $ 0.33 |
**** | M&M Mars Single Candy Bars | $ 0.50 | In-ad coupon: .27ea. Limit 6. | $ 0.27 |
**** | Nabisco Cheese Nips or Kraft Mac & Cheese Crackers | $ 1.50 | in-ad coupon: Buy 2 get for .97ea. Limit 1. | $ 0.97 |
**** | Sara Lee Bread or Buns | $ 1.50 | In-ad coupon: .97ea. Limit 2. | $ 0.97 |
**** | Tony's Original Pizza | $ 1.99 | Limit 6. Tony's Multi-Serve Pizza, any $1/2 DND (9-15-09) SS-6/7 | $ 1.49 |
**** | White Rain Shampoo or Conditioner 18oz | $ 1.00 | In-ad coupon: .67ea. Limit 4. | $ 0.67 |
Frys | ||||
**** | Peaches, Yellow, Large | .67 lb | .67 lb | |
**** | Chicken Breasts, Boneless & Skinless, First 4 | 1.67 lb | 1.67 lb | |
**** | Pork Loin Chops, Assorted, Bone In | 1.37 lb | 1.37 lb | |
**** | Pork Loin Rib Chops, Center Cut, Bone In | 1.87 lb | 1.87 lb | |
**** | Eggs, Large, Fry's | .77 ea | .77 ea | |
**** | Coke or 7-up, 2 Liter Bottles | .79 ea | .79 ea | |
**** | Colgate Toothpaste, 8.2oz *Not shown in ad | 1.50 ea | Colgate Sensitive Toothpaste, any $1/1 (8-1-09) SS-7/19 | .50 ea |
**** | Daisy Sour Cream, 16oz | 1.49 ea | Daisy Sour Cream 16oz or larger .50/1 (7-31-09) RP-5/31 | .49 ea |
**** | Dixie Tableware | 1.49 ea | Dixie or Dixie Ultra paper plates or bowls, any .50/1 (8-10-09) RP-5/10 | .49 ea |
***** | Glaceau Smart Water, 1 Liter Bottle | .49 ea | Glaceau Smartwater 1 liter bottles $1/2 (8-20-09) SS-6/28 | FREE |
***** | Kraft Salad Dressing, 16oz | .99 ea | .99 ea | |
**** | Kroger Microwave Pizza, 8oz | .49 ea | .49 ea | |
***** | Lady's or Men's Speed Stick Deodorant, 2.25-3.25oz | 1.00 ea | 1.00 ea | |
**** | Marie Callendars Meals, 9.5-21oz | 1.69 ea | Marie's 11.5oz to 12oz $1/1 (8-31-09) SS-5/31 | .69 ea |
**** | Quaker Quakes Rice Snacks, 3-3.5oz | .49 ea | .49 ea | |
**** | Sargento Deli or Shredded Cheese, 5-8oz | 1.39 ea | 1.39 ea | |
**** | Sobe Life Water, 20oz | .49 ea | .49 ea | |
***** | Sunny D Punch or Smoothies, 48-64oz | .89 ea | SunnyD Smoothies product .55/1 (9-30-09) SS-5/31 | FREE |
**** | Tylenol Pain Relief, 20-24ct | 2.50 ea | Tylenol Arthritis Pain Product, any excluding trial size $2/1 (12-31-09) RP-5/17 | .50 ea |
**** | Vitamin Water, 20oz | .49 ea | .49 ea | |
**** | Welch's Jelly or Jam, 18.8-32oz | 1.49 ea | Welch's Squeezable Jam, Jelly, or Spread, any flavor 22 oz. or any flavor 18.8 oz. Reduced Sugar Spread .55/1 (7-31-09) SS-3/29 | .49 ea |
**** | Zatarain's Rice, 7-8oz | .99 ea | Zatarain's Rice Mixes or Pasta Mixes any .75/2 (8-30-09) RP-6/7 | .49 ea |
Bashas | ||||
**** | Bar-S Franks 1 lb | $ 0.99 | Possible .25/1 printable @ Bar-s.com | $ 0.49 |
*** | Bar-S Smoked Sausage 12oz | $ 1.29 | Possible .25/1 printable @ Bar-s.com | $ 0.79 |
***** | Sunny Delight Whirl Smoothies 48oz | $ 1.00 | SunnyD Smoothies product .55/1 (9-30-09) SS-5/31 | FREE |
***** | Ronzoni Smart Taste Pasta 14.5oz | $ 1.00 | Ronzoni Smart Taste pasta $1/1 (7-31-09) SS1-4/5 | FREE |
**** | Valu Time Sugar 4 lb bag *With In-Ad coupon and additional $10 purchase - Limit 1 | $ 0.99 | $ 0.99 | |
**** | Tony's Crispy Crust Pizza 9.73 - 10.42 oz | $ 0.99 | Tony's Single-Serve Pizza or Pouch Twin Pack, any .50/1 DND (9-15-09) SS-6/7 | $ 0.49 |
**** | Valu Time Ice Cream 56oz *With In-Ad coupon and additional $10 purchase - Limit 1 | $ 0.99 | $ 0.99 | |
**** | Dawn Dish Soap 14oz | $ 1.29 | Dawn product, any .25/1 (7-31-09) P&G-7/5 AND .25/1 (7-31-09) P&G-6/7 | $ 0.79 |
***** | Shamrock Farms Sour Cream - Regular or Light 16oz | $ 1.50 | Shamrock Farms 16oz Sour Cream .50/1 (8-9-09) SS-6/28 | $ 0.50 |
***** | Shamrock Farms Sour Cream - Regular or Light 16oz | $ 1.50 | Printable .50/1 here | $ 0.50 |
**** | Shamrock Farms Sour Cream 24oz | $ 2.99 | Printable .50/1 here | $ 1.99 |
**** | Smartwater 1 liter | $ 1.00 | Glaceau Smartwater 1 liter bottles $1/2 (8-20-09) SS-6/28 | $ 0.50 |
***** | McCormick Grill Mates Marinades | $ 0.50 | McCormick Gill Mates Blend, Marinade or Spice Rub, any .50/1 (8-31-09) RP-5/3 | FREE |
**** | McCormick Grill Mates Seasonings | $ 1.50 | McCormick Gill Mates Blend, Marinade or Spice Rub, any .50/1 (8-31-09) RP-5/3 | $ 0.50 |
**** | Ortega Green Chiles - Whole or Sliced 4oz | $ 1.00 | Ortega Green Chiles, any $1/2 (8-31-09) SS-6/28 | $ 0.50 |
**** | Ortega Jalapenos - Whole or Sliced 4oz | $ 1.00 | Ortega Products any .75/2 (7-31-09) lv-4/19 and SS-4/19 | $ 0.50 |
***** | Wacky Mac Pasta | $ 1.25 | Wacky Mac, any .75/1 (12-31-09) SS-5/10 | $ 0.25 |
**** | Wrigley's Chewing Gum 15 stick | $ 0.88 | Wrigley's Spearmint, Big Red, Doublemint, Juicy Fruit or Winterfresh 15-stick Slim Pack Buy 1, Get 1 FREE up to $1.29 (9-28-09) SS-6/28 | $ 0.44 |
Safeway | ||||
**** | Nectarines - Red Lion | .79lb | .79lb | |
***** | O Organics Baby Peeled Carrots 1lb bag | $ 1.00 | $ 1.00 | |
***** | Beef Steak - London Broil | 1.78lb | 1.78lb | |
***** | Pork Ribs - Country Style Shoulder Bone-In | .99lb | .99lb | |
***** | Eggs Large 18 ct *With in-ad coupon and minimum $20 purchase - Limit 1 | $ 0.99 | $ 0.99 | |
**** | Mott's Apple Juice 64oz *With in-ad coupon and minimum $20 purchase - Limit 1 | $ 0.99 | $ 0.99 | |
***** | Pepsi 2 liter products *Friday, Saturday & Sunday *Limit 4 | $ 0.59 | $ 0.59 | |
**** | Safeway Refreshe Water 24pk 16.9oz | $ 3.33 | $ 3.33 | |
**** | General Mills Cinnamon Toast Crunch 12.8oz *Friday, Saturday & Sunday *Limit 6 total | $ 1.50 | General Mills cereals listed, any Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp, Count Chocula, Dora the Explorer, Franken Berry, French Toast Crunch, Golden Grahams, Kix, Lucky Charms, Reese's Puffs, or Trix $1/2 (8-22-09) SS-7/12 | $ 1.00 |
**** | General Mills Honey Nut Cheerios 12.25oz *Friday, Saturday & Sunday *Limit 6 total | $ 1.50 | General Mills Cheerios cereal, any Original, Honey Nut, Berry Burst, Frosted, Fruity, MultiGrain, Apple Cinnamon, Yogurt Burst, Cheerios Crunch, or Banana Nut $1/2 (7-25-09) SS-6/14 | $ 1.00 |
**** | Pure Protein Bar | $ 1.00 | Pure Protein Bars, any flavor $1.50/3 (8-16-09) RP-5/17 | $ 0.50 |
**** | Thomas English Muffins *With in-ad coupon and minimum $20 purchase - Limit 1 | $ 1.49 | Thomas English Muffins any .50/1 DND (8-31-09) lv-4/19 AND .50/1 DND (8-31-09) SS-4/19 AND .50/1 DND (8-31-09) SS-5/3 AND .50/1 DND (8-31-09) SS-6/7 | $ 0.99 |
tags: King of the Deals, New Grocery Store Coupons, This weeks hot deals, Coupon Savings, Saving money grocery shopping, coupon clipping for profit
No comments:
Post a Comment