
New Grocery Coupons have just been loaded into the coupon printers.
We have some good deals right now at all the local grocery stores with a few FREE items. Be sure to print your coupons from above for the products that need the Internet Printed Coupons (IP)
(red=HOT PRICE!) | Item | Sale Price | Coupon location | Price after coupon |
* | *ALBERTSONS |
| *ACCEPTS COUPONS AT FACE VALUE AND COMPETITOR COUPONS |
|
**** | Banana Nut Cheerios Cereal, 10.9 oz | 1.50 | General Mills Original Cheerios, Honey Nut Cheerios, Berry Burst Cheerios, Frosted Cheerios, Fruity Cheerios, MultiGrain Cheerios, Apple Cinnamon Cheerios, Yogurt Burst Cheerios, Cheerios Crunch or Banana Nut Cheerios cereal, any $1/2 (10-10-09) SS-8/30 | 1.00 |
**** | Betty Crocker Warm Delights, 2.9-3.35 oz or Mini Bowls | 1.00 | Betty Crocker Warm Delights Bowls or Warm Delights Minis Bowls, any flavor .50/1 (11-7-09) SS3-9/13 and (11-28-09) SS2-10/4 | .50 |
**** | Cheerios Cereal, 14 oz | 1.50 | General Mills Original Cheerios, Honey Nut Cheerios, Berry Burst Cheerios, Frosted Cheerios, Fruity Cheerios, MultiGrain General Mills Whole Grain Total, Total Raisin Bran, Total Honey Clusters, Total Cranberry Crunch, Total Blueberry Pomegranate or Total Cinnamon Crunch cereal .75/1 (10-10-09) SS-8/30 | .50 - 1.00 |
**** | Chex Mix, 8-8.75 oz | 1.00 | INTERNET PRINTABLE | .50 |
**** | Cinnamon Toast Crunch Cereal, 12.8 oz | 1.50 | General Mills cereals listed, any Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp, Count Chocula, Dora the Explorer, Franken Berry, Golden Grahams, Kix, Lucky Charms, Reese's Puffs, or Trix $1/2 (11-7-09) SS-9/27 | 1.00 |
**** | Cookie Crisp Cereal, 11.25 oz | 1.50 | General Mills cereals listed, any Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp, Count Chocula, Dora the Explorer, Franken Berry, Golden Grahams, Kix, Lucky Charms, Reese's Puffs, or Trix $1/2 (11-7-09) SS-9/27 | 1.00 |
**** | Crunch 'n Munch, 4 oz | 1.00 | Crunch N Munch, any 4oz or larger .35/1 (10-31-09) SS-9/20 | FREE |
**** | Fiber One Cereal, 16.2 oz or Fiber One Honey Clusters Cereal, 14.25 oz | 2.00 |
| 1.25 |
**** | Green Giant Boil-in-a-Bag Vegetables, 9-10 oz | 1.00 |
| .75 - .80 |
**** | Green Giant Valley Fresh Steamers, 12 oz | 1.00 | FREE | |
**** | Hamburger, Chicken or Tuna Helper, 4.5-9.2 oz | 1.00 |
| .75 |
**** | Hunt's Tomato Sauce, 8 oz Limit 6 | 3 for $1.00 | Requires in-ad store coupon | 3 for $1.00 |
**** | Kix Cereal, 12 oz | 1.50 |
| 1.00 |
***** | Little Debbie Snacks, 10.6-16 oz | 1.25 | Little Debbie Chocolate Cupcakes Box $1/1 (12-31-09) SS-9/27 | .25 |
**** | Nestle Candy Bars, .92-2.1 oz Limit 6 | 3 for $1.00 | Requires in-ad store coupon | 3 for $1.00 |
**** | Progresso Bread Crumbs, 15 oz | 1.00 |
| .50 |
**** | Progresso Broth, 32 oz | 1.00 | Progresso Broth any .50/1 (11-28-09) SS2-10/4 | FREE |
**** | Tony's Crispy Crust Pizza, 9-73-10.42 oz Limit 10 | .88 | Tonys Pizza Single Serve or Pouches twin pack .50/1 DND (12-31-09) SS-10/4 | FREE |
**** | Totino's Pizza Rolls, 7.5 oz box | 1.00 | Totinos Rolls Snacks, any flavor/variety .35/1 (10-31-09) SS2-8/9 and (12-5-09) SS3-9/13 | FREE |
* | *BASHAS' | DOUBLES COUPONS UP TO $1.00 DAILY | ||
**** | Bar-S Smoked Sausage 12 oz | 1.25 | Possible Printable .25/1 Here | .75 |
**** | Betty Crocker 80 Calorie Potatoes 3.3 oz pouch | .99 | Betty Crocker Box or Pouch Potatoes any except Potato Buds .25/1 (11-7-09) SS3-9/13 *Careful, we're not sure if this is the correct coupon | .49 |
**** | Betty Crocker Potato Side Dishes 4.9 to 6.6 oz | 1.29 | Betty Crocker Potatoes Box or Pouch (except Potato Buds) .25/1 (11-28-09) SS2-10/4 AND SS3-9/13 Betty Crocker Potatoes, any flavor box or pouch, excluding Potato Buds, .40/1 DND DNT (10-31-2009) INTERNET PRINTABLE PRINT TWICE | .79 - .89 |
**** | Bumble Bee Chunk Light Tuna in oil or water 5 oz First 12 | .48 | N/A | .48 |
**** | Campbell's Soup at Hand | 1.29 | Campbells Soup at Hand, any variety .50/1 (10-11-09) SS-8/30 | .29 |
***** | Morton Season All 8 oz | .99 | Possible .55/1 tearpad coupon | FREE |
**** | MP Diced Green Chilies 4 oz First 12 | .48 | N/A | .48 |
**** | Shamrock Farms Milk or Shamrockers 12 oz | 1.00 | Printable .30/1 here | .40 |
***** | Snuggle Fabric Softener - liquid 64 oz or sheets 70 to 80 ct | 2.99 | Snuggle Liquid Fabric Softener (32 ld or larger) or Sheets (70 ct or larger) $3/1 (11-15-09) RP-10/4 | FREE |
**** | Star Vinegar 12 oz | 1.79 | Star Vinegar, any .50/1 (12-31-09) SS-9/20 | .79 |
**** | Stokely's Vegetables 14 - 15.25 oz First 12 | .48 | N/A | .48 |
* | *FRY'S |
| DOUBLES COUPONS UP TO $1.00 DAILY |
|
***** | Colgate Toothpaste, 4.6oz | 1.00 | Colgate Total Enamel Strength, Total Advanced Whitening, Total Advanced Clean or Total Advanced Fresh Toothpaste, any 4 oz. or larger $1/1 (10-17-09) SS-9/27 | FREE |
***** | Colgate Toothpaste, 4.6oz If variety is included | 1.00 | Colgate Sensitive Toothpaste, any $1/1 (10-10-09) SS-9/20 | FREE |
**** | Green Giant Valley Fresh Steamers, 12oz | 1.49 | Green Giant Valley Fresh Steamers frozen vegetables, any variety .50/1 (11-7-09) SS1-9/13 | .49 |
**** | Green Giant Valley Fresh Steamers, 12oz | 1.49 | Green Giant Valley Fresh Steamers Frozen Vegetables .40/1 (11-28-09) SS2-10/4 | .69 |
* | *SAFEWAY |
| DOUBLES COUPONS UP TO $1.00 DAILY |
|
**** | Betty Crocker Cookie Mix | 1.50 | Betty Crocker Cookie Mix, any flavor 17.5 oz. or larger .40/1 (11-7-09) SS3-9/13 | .50 |
**** | Snuggle Fabric Softener 32 ld or 70 ct sheets | 3.99 | Snuggle Liquid Fabric Softener (32 ld or larger) or Sheets (70 ct or larger) $3/1 (11-15-09) RP-10/4 | .99 |
tags: King of the Deals, New Grocery Store Coupons, This weeks hot deals, Coupon Savings, Saving money grocery shopping, coupon clipping for profit
No comments:
Post a Comment