(red=HOT PRICE!) | Item | Sale Price | Coupon location SS=SmartSource Insert V=Valassis Insert Insert found in your Sunday newspapers, see dates. | Price after coupon |
* | *ALBERTSONS |
| ACCEPTS COUPONS AT FACE VALUE AND COMPETITOR COUPONS |
|
* | *BASHAS' |
| DOUBLES COUPONS UP TO $1.00 DAILY |
|
**** | Del Monte Vegetables 13.5 to 15.25 oz | .69 | Del Monte Fruits, Vegetables, Tomatoes (11-15.25oz) or Fruit cup Snacks (4-packs) $1/5 (11-14-09) RP-9/20 | .49 |
**** | Food Club Sugar Brown or Powdered 2 lb With In-ad coupon and additional $25 purchase | .88 | N/A | .88 |
**** | Glade Air Freshener 9 oz | .99 | Glade sprays, any excluding air infusions .75/2 (12-19-09) SS-11/1 | .49 |
**** | Gold Medal Flour 5 lbs With In-ad coupon and additional $25 purchase | 1.28 | N/A | 1.28 |
***** | Little Debbie Snacks 10.6 to 16.2 oz | 1.19 | Little Debbie Chocolate Cupcakes Box $1/1 (12-31-09) SS-9/27 | .19 |
**** | Martha White Muffin Mix 7 oz When you buy $20 of participating products mix & match | .99/.74 | Martha White Baking Mixes $1/4 (11-30-09) RP-8/9 | .49 |
**** | Nestle Chocolate Morsels semi-sweet 12 oz With In-ad coupon and additional $25 purchase | 1.48 | Nestle Toll House Morsels, any variety .50/1 (12-31-09) RP-11/1 | .48 |
***** | Pillsbury Fudge Brownie Mix 19.5 ozIf this is the right variety When you buy $20 of participating products mix & match | .99/.74 | Pillsbury Brownie Minies Brownie Mixes, any $1/2 (12-31-09) RP-9/27 | .24 |
**** | Pillsbury Ready to Spread Frosting 15.6 to 16 oz When you buy $20 of participating products mix & match | 1.50/1.12 | Pillsbury Easy Frost No-Fuss Frosting, any $1/2 (12-31-09) RP-9/27 | .62 |
* | *FRY'S |
| ALL COUPONS WORTH $1.00 AND ACCEPTS COMPETITOR COUPONS THIS WEEK!! |
|
***** | Betty Crocker Potatoes, 4.6-6.6oz When you buy 10 participating products in a single transaction | 1.49/.99 ea | Betty Crocker Potatoes Box or Pouch (except Potato Buds) .25/1 (11-28-09) SS2-10/4 | FREE |
**** | Birds Eye Steam Fresh Vegetables, 10-12oz When you buy 10 participating products in a single transaction | 1.99/1.49 | Birds Eye C&W or Steamfresh variety, any bag .35/1 (11-28-09) SS-10/18 Birds Eye Steamfresh Lightly Sauced vegetables and pasta, any bag .50/1 (11-28-09) SS-10/18 | .49 |
**** | C&W Vegetables, 14-16oz When you buy 10 participating products in a single transaction | 1.99/1.49 | Birds Eye C&W or Steamfresh variety, any bag .35/1 (11-28-09) SS-10/18 | .49 |
**** | Carnation Evaporated Milk, 12oz When you buy 10 participating products in a single transaction | .99/.49 ea | N/A | .49 |
***** | Cheez-It Crackers, 7.5-10.5oz When you buy 10 participating products in a single transaction | 1.49/.99 | Cheez-It Baked Snack Crackers (7.5 oz or larger any) $1.50/2 (11-29-09) RP-10/4 | .24 |
**** | Chex Mix w/Chocolate, 7-11.25oz If this variety is included When you buy 10 participating products in a single transaction | 1.97/1.47 | Chex Mix, any Chocolate flavor 4.5 oz. or larger .50/1 (12-19-09) SS-10/25 | .47 |
***** | Colgate Toothpaste, 6.4oz If this variety is included When you buy 10 participating products in a single transaction | 1.50/1.00 | Colgate Total Enamel Strength, Total Advanced Whitening, Total Advanced Clean or Total Advanced Fresh Toothpaste only, any 4 oz. or larger $1/1 (11-14-09) SS-10/25 | FREE |
**** | Dannon Yogurt, 4-6ct When you buy 10 participating products in a single transaction | 1.99/1.49 | Dannon Activia, Activia Light, Activia Fiber or Activia Drinks, any 4-pack $1/1 DND (11-30-09) SS1-8/9 and (12-31-09) SS-11/1 Dannon DanActive, any 4-pack $1/1 DND (11-30-09) SS1-8/9 and (12-31-09) SS-11/1 | .49 |
**** | Del Monte Tomatoes, 14.5oz When you buy 10 participating products in a single transaction | .99/.49 | Del Monte Fruits, Vegetables, Tomatoes (11-15.25oz) or Fruit cup Snacks (4-packs) $1/5 (11-14-09) RP-9/20 | .29 |
**** | Del Monte Vegetables, 11-15.25oz | .67 | Del Monte Fruits, Vegetables, Tomatoes (11-15.25oz) or Fruit cup Snacks (4-packs) $1/5 (11-14-09) RP-9/20 | .47 |
**** | Franks Red Hot or Wing Sauce, 12oz When you buy 10 participating products in a single transaction | 1.99/1.49 | Frank's Redhot Sauce any .35/1 (11-30-09) SS-10/4 | .49 |
**** | Gatorade, 32oz When you buy 10 participating products in a single transaction | .99/.49 ea | N/A | .99/.49 ea |
**** | Propel, 24oz When you buy 10 participating products in a single transaction | .99/.49 | N/A | .49 |
**** | Uncle Ben's Rice, 6/8oz When you buy 10 participating products in a single transaction | 1.49/.99 | Uncle Ben's Rice Products any $1/3 Expires (11-6-09) RP1-9/13 | .66 |
**** | Wishbone Salad Dressing, 9.5-16oz When you buy 10 participating products in a single transaction | 1.99/1.49 | Wish-Bone Bountifuls Dressings 9.5 oz, Wish-Bone Dressing, Western Dressing 16 oz or larger or Salad Spritzers 7 oz $1.25/2 (12-25-09) RP-10/4 | .87 |
**** | Yoplait Yogurt 4-6 ct If these varieties are included When you buy 10 participating products in a single transaction | 1.99/1.49 | Yoplait Fiber One Yogurt Multipacks, any flavor $1/1 (11-7-09) SS3-9/13 and (11-28-09) SS2-10/4 Yoplait Go-Gurt Yogurt or Trix Multipack Yogurt .75/1 (11-28-09) SS2-10/4 Yoplait Go-Gurt, Kids Cup Yogurt, Kids Yogurt Drink, Trix Multipack Yogurt .35/1 (11-28-09) SS2-10/4 Yoplait YoPlus or YoPlus Light Yogurt 4-Pack $1/1 (11-28-09) SS2-10/4 and Expires (11-7-09) SS3-9/13 | .49 |
**** | Yoplait Yogurt, 4-6ct When you buy 10 participating products in a single transaction | 1.99/1.49 | Yoplait Delights Yogurt Multipacks, any flavor, $1/1 DND DNT (11-4-2009) Internet Printable Print each twice | .49 |
**** | Yoplait YoPlus Yogurt, 4-6ct If this variety is included When you buy 10 participating products in a single transaction | 1.99/1.49 | Yoplait YoPlus or YoPlus Light, any 4-pack, $1/1 DND DNT (11-18-2009) Internet Printable Print each twice | .49 |
* | *IGA |
| SOME IGA'S DOUBLE COUPONS DAILY, CHECK YOUR LOCAL STORE |
|
**** | Betty Crocker Frosting | 1.79 | Betty Crocker Frosting, any flavor/variety tub .50/1 (12-19-09) SS-10/25 | .79 |
**** | Challenge Butter 1 lb With In-ad Coupon Limit 2 | 1.88 | Printable .50/1 coupon @ Internet Printable Print each twice | .88 |
* | *SAFEWAY |
| ALL COUPONS WORTH $1.00 THIS WEEK! |
|
**** | Bar-S Jumbo Meat Franks 16 oz | 1.25 | Bar-S Franks or Bologna, any 16 oz. varieties $1/2 (11-25-09) RP-10/25 | .75 |
**** | Betty Crocker Cake Mix or Frosting | Buy 2 Get 3 FREE | Betty Crocker Frosting, any flavor/variety tub .50/1 (12-19-09) SS-10/25 | .79 |
***** | Betty Crocker Specialty Potatoes When you spend $25 on participating products | 1.50/1.20 | Betty Crocker Potatoes Box or Pouch (except Potato Buds) .25/1 (11-28-09) SS2-10/4 | .20 |
***** | C&H Brown or Powdered Sugar 2 lbs When you spend $25 on participating products | 1.69/1.35 | C&H Sugar product, any 2 lbs. or larger .35/1 (11-30-09) RP-8/30 AND RP-10/18 | .35 |
**** | Duncan Hines Brownie Mix When you spend $25 on participating products | 1.00/.80 | N/A | .80 |
**** | General Mills Honey Nut Cheerios 12.25 oz When you buy 4 participating products mix & match | 1.50 | General Mills- Honey Nut Cheerios Cereal, .55/1 DND DNT (11-11-2009) Internet Printable Print each twice | .95 |
**** | Gold Medal Flour 5 lb When you spend $25 on participating products | 1.50/1.20 | N/A | 1.20 |
**** | Green Giant Frozen Vegetables Steamers 12 oz | 1.67 | Green Giant Valley Fresh Steamers Frozen Vegetables .40/1 (11-28-09) SS2-10/4 Green Giant Valley Fresh Steamers frozen vegetables, any variety .50/1 Expires (11-7-09) SS1-9/13 | .67 |
**** | Hamburger Helper | 1.00 | Betty Crocker Hamburger Helper, Tuna Helper or Chicken Helper Home cooked Skillet Meals, any flavor .75/3 Expires (11-7-09) SS3-9/13 | .67 |
**** | Hamburger Helper | 1.00 | Hamburger Helper, Tuna Helper, or Chicken Helper Home Cooked Skillet Meals, any three (3) any flavor, .75/3 DND DNT (11-11-2009) Internet Printable - Print each twice | .75 |
***** | Progresso Light, Reduced Sodium or High Fiber Soup 16.5 to 19 oz | 1.25 | Progresso High Fiber Soup, any flavor .25/1 Expires (11-7-09) SS3-9/13 AND SS2-10/4 Progresso Light Soup, any variety .25/1 (12-19-09) SS-10/25 | .25 |
***** | Safeway 100% Orange Juice 64 oz With In-Ad Coupon and Additional $50 Purchase | FREE | N/A | FREE |
***** | Safeway Bacon 12 to 16 oz With In-Ad Coupon and Additional $50 Purchase | FREE | N/A | FREE |
***** | Safeway Raisin Bread or English Muffins With In-Ad Coupon and Additional $50 Purchase | FREE | N/A | FREE |
***** | Safeway Raisin Bread or English Muffins With In-Ad Coupon and Additional $50 Purchase | FREE | N/A | FREE |
No comments:
Post a Comment