
New Grocery Coupons have just been loaded into the coupon printers. Reminder that these coupons can be used at any retailer that accepts internet printed coupons, which is most retailers. Also be sure to print out two coupons each time. Therefore you can maximize your savings. Remember, A penny saved is a penny earned.
We have some good deals right now at all the local grocery stores with a few FREE items. Be sure to print your coupons from above for the products that need the Internet Printed Coupons (IP)
(red=HOT PRICE!) | Item | Sale Price | Coupon location | Price after coupon |
* | ALBERTSONS |
| *ACCEPTS COUPONS AT FACE VALUE |
|
**** | Green Giant Vegetables, 11-15.25 oz | .60 | N/A | .60 |
**** | Powerade Sports Drink, 32 oz | .75 | Extra Promo: Buy 10, get 5 FREE! Final price .50 each when you buy 15. Limit 1 reward per transaction. | .50 |
* | *BASHAS | | *DOUBLES COUPONS UP TO $1.00 DAILY | |
**** | C and H Sugar 5 lb bag Limit 1 | 1.99 | With In-Ad Bashas Coupon and additional $10 purchase AND C and H Sugar product, 2 lbs. or larger .55/1 (5-31-10) RP-3/14 | .99 |
**** | Gatorade Thirst Quenchers 32 oz Thru 3/30 | 1.00 | Gatorade G2 Thirst Quencher, any size $1/2 (4-10-10) RP-1/10 | .50 |
***** | Gold Medal All Purpose Flour 5 lbs Limit 1 | .99 | With In-Ad Bashas Coupon and additional $10 purchase AND Gold Medal Whole Wheat, Organic, Self Raising, Better for Bread, All Purpose or Unbleached Flour, any 5lb bag or larger DND DNT .75/1 (disappeared 03-08-10) Group A-03/01 | .24 |
**** | KC Masterpiece Barbecue Sauce 17 to 18 oz | 1.69 | KC Masterpiece Barbecue Sauce or Marinade, any flavor 17 oz. or larger .50/1 (5-15-10) SS-3/14 | .69 |
***** | M and Ms/Mars Candy 1.08 to 2.07 oz | .50 | Snickers Bars .50/2 (3-31-10) RP-2/21 | FREE |
***** | No Yolks Noodles 8 oz Thru 3/27 | 1.29 | No Yolks Noodles any .75/1 (6-30-10) SS-2/21 | .29 |
**** | Tinas Burritos 4 oz | .33 | N/A | .33 |
* | *FRYS |
| *DOUBLES COUPONS UP TO $1.00 DAILY |
|
***** | Aquafresh Toothpaste, 4.6-6.4oz | 1.00 | Aquafresh Premium toothpastes, any 5.6 oz. or larger Advanced, Extreme Clean, white and Shine or Sensitive .75/1 (3-31-10) LOrealRP-1/3 | FREE |
***** | Aquafresh Toothpaste, 4.6-6.4oz | 1.00 | FREE | |
***** | Bumble Bee Tuna, 2.5oz | .49 | Bumble Bee Premium Tuna Pouch 2.5 or 5 oz .55/1 (5-31-10) SS-2/21 | FREE |
**** | Campbell's Chicken Noodle or Tomato Soup, 10.8oz | .33 | When you buy 4 participating products N/A | .33 |
***** | Del Monte Tomatoes, 14.5oz When you buy 8 participating products | .49 | Del Monte Tomatoes 11 to 15.25 oz $1/4 (4-4-10) RP-2/7 | .24 |
**** | Del Monte Tomatoes, 14.5ozWhen you buy 8 participating products | .49 | Del Monte Canned Fruits, Vegetables (11-15.25 oz) or Fruit Cup Snacks (Plastic 4 pks 3.75 �? 4 oz) $1/5 (4-4-10) RP-2/7 | .29 |
**** | Dial Bar Soap, 2ct | 1.00 | Dial Multibar Pack, Liquid Hand Soap or Foaming Hand Wash .35/1 (5-30-10) RP-3/7 | .30 |
**** | Dial Liquid Hand Soap, 7.5-9.38oz When you buy 8 participating products | 1.00 | Dial Multibar Pack, Liquid Hand Soap or Foaming Hand Wash .35/1 (5-30-10) RP-3/7 | .30 |
**** | Irish Spring Soap, 3ct When you buy 8 participating products | 1.00 | Irish Spring Body Wash (excludes 2.5 oz size) OR any (2) Multi-Bar Soap packs (3-pk or larger) .50/1 (4-3-10) SS-3/14 | .50 |
**** | Kellogg's Cereal, 15.8-24oz | 1.77 | Kelloggs, Frosted Mini Wheats, All Bran, Raisin Bran, any two 11.4 oz or larger $1.50/2 (active) | 1.02 |
**** | Kroger Value Sugar, 4 lb bag | .99 | N/A | .99 |
**** | Powerade, 32oz When you buy 8 participating products | .38 | N/A | .38 |
**** | Right Guard Sport Deodorant, 2.8-3oz When you buy 8 participating products | 1.50 | .50 | |
**** | S and W Tomatoes, 14.5oz When you buy 8 participating products | .49 | N/A | .49 |
**** | Smart Balance Spread or Sour Cream, 12-16oz When you buy 8 participating products | 1.39 | Smart Balance Sour Cream and Omega 3s, Calcium, Vitamins D and E, any $1/1 (3-20-10) RP-2/14 | .39 |
* | *IGA | | *SOME IGA'S DOUBLE COUPONS DAILY | |
* | *SAFEWAY |
| *ALL COUPONS WORTH $1.00 THIS WEEK! |
|
**** | Buddig Deli Cuts Lunchmeat 12 oz | 1.77 | With In-Ad Safeway Coupon and Additional $10 Purchase | .77 |
**** | Gatorade 32 oz | .88 | Gatorade G2 Thirst Quencher, any size $1/2 (4-10-10) RP-1/10 If this variety is included | .38 |
**** | Green Giant Frozen Vegetable Steamers 12 oz | 1.20 | Green Giant Valley Fresh Steamers frozen vegetables, any, DND .50/1 Internet Printable - Print twice | .70 |
**** | Kraft BBQ Sauce 18 oz | .75 | N/A | .75 |
**** | Pasta or Rice-A-Roni 4 to 7.2 oz | .75 | N/A | .75 |
**** | Pepsi or Mountain Dew 2-Liters | .88 | N/A | .88 |
**** | Pillsbury Cake Mix 18.25 to 18.9 oz | .69 | With In-Ad Safeway Coupon and Additional $10 Purchase | .69 |
**** | Pillsbury Grands Biscuits 10.2 to 16.3 oz | .99 | With In-Ad Safeway Coupon and Additional $10 Purchase | .49 |
**** | Sobe LifeWater 20 oz | .88 | Sobe Lifewater B1G1 Free (active) This Link-03/11 Print it twice | .44 |
* | Hormel Chili with Beans, 15 oz | 1.25 | Hormel Chili, any variety .55/2 (expires 3-21-10) SS-1/24 | .75 |
Jeff Pearson
King of the Deals
Facebook Page Coming Soon, Join us on twitter today
No comments:
Post a Comment