
New Grocery Coupons have just been loaded into the coupon printers. Reminder that these coupons can be used at any retailer that accepts internet printed coupons, which is most retailers. Also be sure to print out two coupons each time. Therefore you can maximize your savings. Remember, A penny saved is a penny earned.
We have some good deals right now at all the local grocery stores with a few FREE items. Be sure to print your coupons from above for the products that need the Internet Printed Coupons (IP)
(red=HOT PRICE!) | Item | Sale Price | Coupon location | Price after coupon |
* | * ALBERTSONS |
| *ACCEPTS COUPONS AT FACE VALUE |
|
**** | Sara Lee Bread, Soft and Smooth Whole Grain White or Classic Honey Wheat | 1.47 | Requires in-ad store coupon. | .92 |
* | *BASHAS | | *DOUBLES COUPONS UP TO $1.00 DAILY | |
**** | Banquet Value Dinners 6.5 to 10 oz | .88 | ConAgra Foods $1.50/4 Here -Print it twice ConAgra Foods, any participating brands including Peter Pan Peanut Butter, Chef Boyardee Can or Microwave Pasta, Manwich Can, Healthy Choice Frozen Meal, Orville Redenbachers Gourmet Popping Corn 3-pack or larger, Banquet Frozen Meal, or Marie Callenders Frozen Meal $1/4 (4-15-10) SS-3/14 | .51 - .63 |
**** | Coffee-Mate Flavored Coffee Creamer 16 oz Thru 4/11 | 1.99 | Nestle Coffee-Mate Liquid Creamer, any .50/1 (5-7-10) RP-2/7 | .99 |
**** | Colgate 360 Toothbrush 1 ct If this variety is included | 1.50 | Colgate 360 Adult Manual Toothbrush, any .40/1 (4-17-10) EyeMasterSS-3/28 | .70 |
**** | Colgate Colgate Total, Max White, Max Fresh or Sensitive Toothpaste Toothpaste 4.6 to 6.4 oz If these varieties are included | 1.50 | Colgate Total, Max White, Max Fresh or Sensitive Toothpaste, any 4 oz. or larger .75/1 (4-17-10) EyeMasterSS-3/28 | .50 |
**** | Dannon Yogurt 6 oz | .40 | Dannon 6 oz. Single Serve Cups, any .60/6 or any (1) Light and Fit 4-pack or 6-pack (4-25-10) EyeMasterSS-3/28 | .23 |
***** | Dove Shampoo or Conditioner 12 oz | 2.88 | Dove Hair Care shampoo, conditioner or Daily Treatment conditioner, any excluding trial size $2/1 (active) This Link-03/29 -Print it twice | .88 |
**** | Kens Salad Dressing 16 oz | 1.50 | Kens 16 oz Dressing or Lite Accents $1/1 (4-30-10) SS-3/7 | .50 |
**** | Malt O Meal Cereal 11.3 to 15 oz If these varieties are included | 1.88 | Malt O Meal Blueberry Muffin Tops, 11 oz or larger .75/1 (active) This Link-03/15 -Print it twice Malt O Meal Chocolate products, any .75/1 (active) This Link-03/08 -Print it twice | .88 |
***** | McCormick Seasoning 1 to 1.5 oz | .67 | McCormick Seasoning Mix, any .25/2 (4-18-10) RP-1/24 | 2/.17 |
**** | Morton Season All 8 oz | 1.50 | Morton Season All product, any 5 oz or larger .55/1 (active) Internet Printable - Print Twice | .50 |
**** | Post Natural Advantage Cereal If this variety is included | 2.99 | Post Natural Advantage cereal, any $2/1 (active) This Link-02/17 -Print it twice | .99 |
**** | Powerade Drinks 32 oz Must buy 15 to receive discount | .67 | N/A | .67 |
***** | Reeses Dark Peanut Butter Cups If this variety is included | .50 | Reeses Dark Peanut Butter Cups, any 1.5 oz. or larger .55/1 (5-31-10) SS-3/14 | FREE |
**** | Roman Meal Sandwich Bread 16 to 24 oz | 1.99 | Roman Meal Bread $1/1 Here -Print it twice | .99 |
* | *FRYS |
| *DOUBLES COUPONS UP TO $1.00 DAILY |
|
***** | McCormick Grill Mates, .7-3.5oz | 1.00 | McCormick Spice, Herb, Extract or Food Color .75/1 (4-11-10) RP-3/14 | FREE |
**** | Scoth-Brite Sponges, 3ct | 1.88 | Scotch-Brite Scrub Sponge, Scour Pads, Dishwand or Dishwand Refills .75/1 (4-30-10) SS-3/7 | .88 |
**** | Skippy Peanut Butter, 15-16.3oz | 1.79 | Skippy Peanut Butter Products, any .60/1 (4-25-10) RP-3/28 | .79 |
**** | Snuggle Fabric Softener, 32-40 Load or 70-80ct Sheets | 3.99 | Snuggle Fabric Softener Liquid, any 32 ld. or larger or Dryer Sheets, any 70 ct. or larger $3/1 (5-2-10) RP-3/28 | .99 |
**** | Uncle Bens Rice, 4.2-8.8oz | 1.69 | Uncle Bens Whole Grain Brown Rice $1/1 (4-18-10) RP-2/21 | .69 |
**** | Welch's Grape Jam or Jelly, 18.8-32oz | 1.79 | Welchs Jam, Jelly or Spread 32 oz, 22 oz or 18.8 oz any .75/1 (4-30-10) SearsSS-1/3 | .79 |
* | *IGA | | *SOME IGA'S DOUBLE COUPONS UP TO $1.00 DAILY | |
* | *SAFEWAY |
| *DOUBLES COUPONS UP TO $1.00 DAILY |
|
**** | Colgate Toothpaste 4 to 6 oz or Toothbrush 1 ct | 1.99 | With In-Ad Coupon and Additional $10 Purchase | .99 |
***** | Campbells Condensed Chicken Noodle or Tomato Soup 10.75 oz | .50 | Campbells Condensed Cooking Soups .25/3 (4-30-10) SS-2/28 AND .25/3 (5-31-10) SouperSaladSS-3/28 If this is the correct coupon | .17 |
**** | Colgate Toothpaste 4 to 6 oz or 360 Toothbrush 1 ct | 1.99 | With In-Ad Coupon and Additional $10 Purchase | .99 |
**** | Hot Pockets Sideshots 6.5 to 9 oz | 1.50 | With In-Ad Coupon and Additional $10 Purchase | .50 |
**** | Johnsonville Smoked Sausage or Bratwurst 14 to 16 oz | 1.99 | With In-Ad Coupon and Additional $10 Purchase | .99 |
***** | Trans Ocean Crab Classics 12 oz | .99 | $.99 |
Jeff Pearson
King of the Deals
Facebook Page Coming Soon, Join us on twitter today
No comments:
Post a Comment