| (red=HOT PRICE!) | Item  | Sale  Price  | Coupon locationSS=SmartSource Insert V=Valassis Insert
 Insert found in your Sunday newspapers, see dates.
 | Price after coupon  | 
                                        | * |     *ALBERTSONS         |       
 |   *Accepts coupons at face value and competitor coupons         |       
 | 
                                       | **** | A-1 Steak Sauce 10oz     | 2.99      | A.1. Steak Sauce or Marinade, any variety $2/1 (7-14-09) SS-6/14      | .99      | 
                                       | **** | Betty Crocker Suddenly Salad *When you buy in multiples of 10 mix & match     | .75      | Betty Crocker Suddenly Salad Mixes, any flavor .50/2 (7-11-09) SS1-5/17      | .50ea      | 
                                       | **** | Breyer's Ice Cream *When you buy in multiples of 10 mix & match     | 2.00      | Breyers Ice Cream, any 1.5 quart or larger $1/1 (7-12-09) RP-5/17      | 1.00      | 
                                       | **** | Capri Sun Drinks *When you buy in multiples of 10 mix & match     | 1.50      | Capri Sun Sunrise Product $1/1 (7-31-09) lv-4/19 Capri Sun Sunrise Product $1/1 (7-31-09) SS-4/19 (Careful! We're not sure if this is the right variety)  | .50      | 
                                       | **** | Chex Mix *When you buy in multiples of 10 mix & match     | 1.00      | Chex Mix or Chex 100 Calorie Snack, any flavor 4.5 oz. or larger .50/2 (8-1-09) SS-6/7      | .75ea      | 
                                       | **** | Cool Whip  *When you buy in multiples of 10 mix & match     | .75      | N/A      | .75      | 
                                       | **** | Dannon Activia  *When you buy in multiples of 10 mix & match     | 1.50      | Dannon Activia, Activia Light, Activia Fiber or Activia Drinks, any 4-pack $1/1 DND (7-31-09) SS-5/10      | .50      | 
                                       | **** | French's Mustard *When you buy in multiples of 10 mix & match     | 1.00      | French's Classic Yellow Mustard .50/1 (7-19-09) SS-3/29 French's Classic Yellow Mustard, any .50/1 (8-31-09) SS-5/10      | .50      | 
                                       | **** | French's Worcestershire Sauce *When you buy in multiples of 10 mix & match     | 1.00      | French's Worcestershire Sauce, any .50/1 (8-31-09) SS-5/10      | .50      | 
                                       | **** | Green Giant Steamers  *When you buy in multiples of 10 mix & match     | .75      | N/A      | .75      | 
                                       | **** | Hormel Chili  *When you buy in multiples of 10 mix & match     | .75      | N/A      | .75      | 
                                       | **** | International Delight Creamer Quart *When you buy in multiples of 10 mix & match     | 1.99      | 
 | .99      | 
                                       | ***** | Kraft Barbecue Sauce *When you buy in multiples of 10 mix & match     | .75      | Kraft Barbecue Sauce, any variety .50/1 (7-14-09) SS-6/14      | .25      | 
                                       | **** | Kraft Easy Mac Microwave Dinners *When you buy in multiples of 10 mix & match     | .75      | 
 | .38ea      | 
                                       | **** | Kraft Miracle Whip *When you buy in multiples of 10 mix & match     | 2.00      | Kraft Miracle Whip, any 32 oz. jar $1/1 (7-21-09) SS-6/14      | 1.00      | 
                                       | **** | Pillsbury Crescent Rolls  *When you buy in multiples of 10 mix & match     | 1.00      | Pillsbury Crescent Dinner Rolls, any .40/2 (6-27-09) SS1-4/5 or LV1-4/5  or Internet Printable from above       | .75 - .80      | 
                                       | **** | Pillsbury Pizza Crust  *When you buy in multiples of 10 mix & match     | 1.00      | Pillsbury Refrigerated Pizza Crust, any.40/1 (6-27-09) SS1-4/5 or LV1-4/5      | .60      | 
                                       | **** | Rosarita Refried Beans  *When you buy in multiples of 10 mix & match     | .75      | Rosarita Refried Beans, any variety cans .50/3 (7-12-09) SS-5/31      | .58ea      | 
       | * | *BASHAS' | 
 | *Doubles coupons up to $1.00 daily | 
 | 
                   | **** | Betty crocker Suddenly Salad | 1.25 | Betty Crocker Suddenly Salad Mixes, any flavor .50/2 (7-11-09) SS1-5/17 | .75 | 
                   | ***** | Breyer's Ice Cream 1 pint | 1.00 | Possible $1/1 ANY tearpad coupon | FREE | 
                   | **** | General Mills Cereal *Selected varieties and sizes as shown | 1.67 | General Mills Cheerios cereal, any Original, Honey Nut, Berry Burst, Frosted, Fruity, MultiGrain, Apple Cinnamon, Yogurt Burst, Cheerios Crunch, or Banana Nut $1/2 (7-25-09) SS-6/14, General Mills cereals, any $1/3 (7-11-09) SS-5/31, Internet Printable from above
 
 | .67 - 1.34 | 
                   | **** | Hefty Bowls 30-50ct, plates 20-60ct or platters 16ct (thru 6/28) | 1.67 | Hefty Plates or Bowls any .50/1 (9-30-09) RP-5/17 | .69 | 
                   | **** | International Delight Flavored Creamer 16oz | 1.69 | Internet Printable from above 
 | .69 | 
                   | **** | Jolly Time Microwave Popcorn (thru 6/28) | 1.67 | Internet Printable from above *In-ad coupon - buy 3 get 2liter of soda free
 | .17 - .67 | 
                   | **** | Knorr Side Dishes | 1.00 | Knorr Rice and Pasta Side Dishes, any .75/2 (8-9-09) RP-5/17 | .50ea | 
                   | **** | Kraft Easy Mac Microwave Dinners (thru 6/28) | 1.00 | Internet Printable from above 
 | .50ea | 
                   | **** | Maruchan Yakisoba Entrees | 1.00 | Maruchan Yakisoba Flavor .35/1 (7-31-09) SS-5/10 | .30 | 
                   | ***** | McCormick Grill Mates Marinade or Seasonings | .50 | McCormick Grill Mates Blend, Marinade or Spice Rub .50/1 (7-12-09) RP-4/19 | FREE | 
                   | **** | McCormick Grill Mates Seasoning | 1.50 | McCormick Grill Mates Blend, Marinade or Spice Rub .50/1 (7-12-09) RP-4/19 | .50 | 
                   | **** | SoyJoy Fruit Bars | .79 | SoyJoy Nutrition Bars $2/10 (7-31-09) SS-5/31 SoyJoy Nutrition Bars Buy 1, get 1 FREE up to $1.39 (6-30-09) SS-5/31 | .40 - .59 | 
                   | **** | Sunny Delight Citrus Punch or Whirl Smoothies 48-64oz | 1.50 | SunnyD Smoothies product .55/1 (9-30-09) SS-5/31 | .50 | 
                                                   | * |   *FRY'S       |       
 |  *Doubles coupons up to $1.00 daily         |       
 | 
                                        | ***** | Angel Soft Toilet Paper 4 roll     | .99      | Angel Soft Toilet Paper, 4-regular rolls .50/1 (6-21-09) RP-4/19      | FREE      | 
                                        | **** | Bounty One Roll Paper Towels     | .99      | Bounty any .25/1 (7-31-09) P&G-6/7      | .49      | 
                                        | **** | Cheerios     | 2.00      | Internet Printable from above | 1.00      | 
                                        | **** | Dole Mandarin Oranges     | .99      | Dole Mandarin Oranges 11 or 15oz size .55/2 (7-31-09) SS-5/31      | .49      | 
                                        | **** | Keebler Sandies     | 1.69      | Internet Printable from above | .69      | 
                                        | **** | Kellogg's Cereal 12 -20oz Selected Varieties     | 1.88      | Kelloggs Mini-Wheats, Rice Krispies or Crispix Cereal, any $1/1 (7-19-09) RP-6/7, Kelloggs All-Bran, Special K or Raisin Bran Cereal, any $1/1 (7-19-09) RP-6/7  | .88      | 
                                        | ***** | Kellogg's Cereal 12 -20oz Selected Varieties     | 1.88      | Kelloggs Frosted Flakes, Froot Loops, Cocoa Krispies, Corn Pops or Apple Jacks Cereal, any $1.50/1 (7-19-09) RP-6/7      | .38      | 
                                        | ***** | McCormick Grill Mates Seasonings or Grinders     | 1.00      | McCormick Gill Mates Blend, Marinade or Spice Rub, any .50/1 (8-31-09) RP-5/3 McCormick Grill Mates Blend, Marinade or Spice Rub .50/1 (7-12-09) RP-4/19  | FREE      | 
                                        | ***** | Suave Deodorant     | .99      | Suave Anti-Perspirant/Deodorant, any .75/1 (6-21-09) RP-3/29 Suave Anti-perspirant/Deodorant, any .75/1 (8-9-09) RP-5/17      | FREE      | 
                                        | **** | Suave Shampoo and Conditioner     | .99      | Suave Hair Care Products, any .50/2 (6-21-09) RP-3/29 Suave Hair Care, any .50/2 (8-9-09) RP-5/17      | .49      | 
        | * | *IGA | 
 | *Some IGA's double up to $1.00 daily, please check first | 
 | 
                   | **** | Coffee-Mate Creamer 16oz | 1.50 | Internet Printable from above 
 | .50 | 
                   | **** | Ortega Green Chilis Diced, Hot or Whole 4oz | .99 | Ortega Products any .75/2 (7-31-09) lv-4/19 Ortega Products any .75/2 (7-31-09) SS-4/19 | .49 | 
                                                   | * |  *SAFEWAY        |       
 |  *Doubles coupons up to $1.00 daily         |       
 | 
                                        | **** | Kraft Miracle Whip or Mayonnaise     | 2.49      | Kraft Miracle Whip, any 32 oz. jar $1/1 (7-21-09) SS-6/14      | 1.49      | 
                                        | **** | Ocaen Spray Cranberry Cocktail Drink     | 1.88      | Ocean Spray Cranberry Pomegranate or Ruby Pomegranate, 64 oz .55/1 (8-31-09) RP-4/19 (?variety included?)      | .88      | 
                                        | **** | Rosarita Refried Beans     | .99      | Rosarita Refried Beans, any variety cans .50/3 (7-12-09) SS-5/31      | .66ea      | 
No comments:
Post a Comment