
New Grocery Coupons have just been loaded into the coupon printers.
We have some good deals right now at all the local grocery stores with a few FREE items. Be sure to print your coupons from above for the products that need the Internet Printed Coupons (IP)
| (red=HOT PRICE!) | Item | Sale Price | Coupon location | Price after coupon | 
| * | *ALBERTSONS | 
 | DOUBLE/TRIPLE/QUADRUPLE COUPONS THIS WEEK! ACCEPTS COMPETITOR COUPONS | 
 | 
| **** | Betty Crocker Specialty Box Potatoes, 4.6-7.2oz | 1.00 | Betty Crocker Potatoes, any flavor box or pouch, excluding Potato Buds, .40/1 DND DNT (12-31-2009) Internet Printable - Print Twice | .60 | 
| ***** | Betty Crocker Specialty Box Potatoes, 4.6-7.2oz | 1.00 | Betty Crocker Box or Pouch Potatoes (Except Potato Buds) .35/1 (1-16-10) SS-11/22 | FREE | 
| **** | Farmer John Sausage Links, 8oz | 1.00 | Farmer John Sausage Links any .75/2 (12-31-09) RP-11/8 | .50 | 
| ***** | General Mills Cereal Cocoa Puffs | 1.88 | General Mills- Cocoa Puffs cereal, .75/1 (12-30-2009)Internet Printable - Print Twice | .88 | 
| **** | Glade Aerosol Spray, 9oz | 1.00 | Glade sprays, any excluding air infusions .75/2 (12-19-09) SS-11/1 | .50 | 
| **** | Green Giant Valley Fresh Steamers, 9-12oz | 1.00 | Green Giant Valley Fresh Steamers Frozen Vegetables, any, .50/1 DND DNT (12-31-2009) Internet Printable - Print Twice | .50 | 
| ***** | Green Giant Valley Fresh Steamers, 9-12oz | 1.00 | Green Giant Valley Fresh Steamers frozen vegetables, any variety .40/1 (1-9-10) Pillsbury-11/15 | FREE | 
| **** | Hefty Easy Grip Cups, 30-50ct | 1.50 | Hefty Easy Grip Party Cups any .50/1 (1-31-10) RP-11/15 | .50 | 
| ***** | Hefty Foam Plates, 50ct | 1.00 | Hefty Plates or Bowls any .50/1 (1-31-10) RP-11/15 | FREE | 
| **** | Hot or Lean Pockets Breakfast Sandwiches, 6.5-9oz | 1.67 | Lean Pockets or Hot Pockets breakfast sandwiches, 9-20 oz. packages .75/1 (12-20-09) RP-9/27 | .67 | 
| ***** | Idahoan Instant Potatoes, 4-4.1oz | 1.00 | Idahoan product, any 4 oz or larger, .40/1 (12-8-2009) Internet Printable - Print Twice | FREE | 
| ***** | Libby's Vegetables, 14.5-15.25oz | .50 | Libbys Vegetables, any cans $1/4 (12-31-09) RP-9/27 | .25 | 
| **** | Nature Valley Granola Nut Clusters, 5oz | 1.88 | Nature Valley Granola Nut Clusters, any flavor, $1/1 DND DNT (12-1-2009) Internet Printable - Print Twice | .88 | 
| **** | Pillsbury Toaster Strudel or Scrambles | 1.88 | Pillsbury Toaster Strudel Pastries, any .35/1 (12-5-09) SS3-9/13 Hurry! Expires Soon | .88 | 
| ***** | Progresso Soups 18 - 19 oz | 1.00 | If these Coupons/Varieties are included | FREE - .63 | 
| * | *BASHAS' | DOUBLES COUPONS UP TO $1.00 DAILY | ||
| ***** | Challenge Butter Salted or Unsalted 16 oz Limit 4 | 1.99 | Challenge Dairy product, any, .55/1 (9-30-2010)Internet Printable - Print Twice | .99 | 
| **** | Crystal Farms Cheese Chunks or Shreds 8 oz Thru 12/27 | 1.99 | Crystal Farms Cheese chunks or shreds 8 oz $1/1 (12-27-09) In Monthly Ad Coupon Limit 1 per coupon. Limit 1 per person per visit. | .99 | 
| **** | General Mills Cereal - Raisin Nut Bran 17.1 oz, Basic 4 16 oz, Total Raisin Bran 18.25 oz, Total Blueberry Pomegranate 15.25oz, Banana Nut Cheerios 10.9 oz, MultiGrain Cheerios 12.8 oz or Reeses Puffs 13 oz | 1.99 | Various Coupons - any $1/2 (12-12-09) SS-11/1 $1/2 Expires (12-5-09) SS-10/25Internet Printable - Print Twice | 1.49 - 1.66 | 
| ***** | General Mills Cereal Total Raisin Bran 18.25 oz, Total Blueberry Pomegranate 15.25oz, | 1.99 | General Mills Whole Grain Total, Total Raisin Bran, Total Honey Clusters, Total Cranberry Crunch, Total Blueberry Pomegranate or Total Cinnamon Crunch cereal .75/1 (12-12-09) SS-11/1 | .99 | 
| **** | Hefty Bowls, Plates or Platters 16 to 60 ct Thru 12/27 | 1.69 | Hefty Plates or Bowls any .50/1 (1-31-10) RP-11/15 | .69 | 
| ***** | Idahoan Potatoes 4 to 4.1 oz Thru 12/27 | 1.00 | Idahoan product, any 4 oz or larger, .40/1 (12-8-2009) Internet Printable - Print Twice | .20 | 
| **** | Krusteaz Cookie Mix 15.5 to 17.5 oz | 1.67 | Krusteaz Bakery Style Cookie Mix $1/1 (12-31-09) SS-10/11 | .67 | 
| **** | Little Debbie Snacks Selected 5.2 to 12.5 oz | 1.49 | Little Debbie Chocolate Cupcakes Box $1/1 (12-31-09) SS-9/27 If this variety is included | .49 | 
| **** | Malt-O-Meal Boxed Cereals 11.3 to 15 oz Thru 12/27 | 1.88 | Malt-O-Meal Chocolatey Frosted Mini Spooners or Chocolate Frosted Flakes, .75/1 (12-9-2009)Internet Printable - Print Twice | .88 | 
| ***** | Ronzoni Smart Taste Pasta 12 to 14.5 oz | .88 | Ronzoni Smart Taste, any two (2) boxes, $1/2 (12-31-2009) Internet Printable - Print Twice AND Here | .38 | 
| **** | Shamrock Farms Milk or Shamrockers 12 oz Thru 12/27 | 1.00 | Shamrock Farms Products any .50/2 @ REDPLUM AND Shamrock Farms Products any .50/2 (1-13-10) RP-11/15 | .50 | 
| ***** | Skippy Peanut Butter 15 to 16.3 oz | 1.58 | Skippy Peanut Butter Products, any 15 oz. or larger .50/1 (1-10-10) RP-11/15 | .58 | 
| **** | Suave Shampoo or Conditioner Selected Varieties 15 oz Thru 12/27 | 1.00 | Suave Professionals Shampoo or Conditioner Products .50/2 (1-17-10) RP-10/25 If this variety is included | .50 | 
| * | *FRY'S | 
 | ALL COUPONS WORTH $1.00 THIS WEEK & ACCEPTING COMPETITOR COUPONS! | 
 | 
| ***** | Bumble Bee Prime Fillet Pourch, 2.5-6.5oz | 1.00 | Bumble Bee Prime Fillet Pouch, any 4 oz. $1/1 (12-31-09) SS2-9/13 | FREE | 
| ***** | Bumble Bee Sensations Seasoned Tuna Medley Bowl, 2.5-6.5oz | 1.00 | Bumble Bee Sensations Seasoned Tuna Medley Bowl, any 5 oz. $1/1 (12-31-09) SS2-9/13 | FREE | 
| ***** | Bumble Bee Tuna Pouches, 2.5-6.5oz | 1.00 | Bumble Bee Premium Tuna Pouches, any 2.5 or 5 oz. .55/1 (12-31-09) SS2-9/13 | FREE | 
| **** | Chicken of the Sea Tuna, 5oz | .50 | N/A | .50 | 
| **** | Crest Toothpaste, 6.4oz | 1.50 | Crest Toothpaste, any 4 oz. or larger or liquid gel .75/1 (12-31-09) PG-11/29 | .50 | 
| **** | Glade Aerosol, 9oz | 1.00 | Glade sprays, any excluding air infusions .75/2 (12-19-09) SS-11/1 | .50 | 
| ***** | Idahoan Potatoes Pouch, 4-4.1oz | 1.00 | Idahoan product, any 4 oz or larger, .40/1 (12-8-2009) Internet Printable - Print Twice | FREE | 
| **** | Pillsbury Grands! Jr. or Grands! Biscuits, 10.2-12oz | 1.00 | Pillsbury Grands Refrigerated Biscuits, any size/variety .30/2 (2-6-10) Pillsbury-11/15 and (12-26-09) SS2-10/4 and (1-30-10) SS-11/8 and (2-13-10) SS-11/22 AND Pillsbury Grands! Biscuits, Cinnamon Rolls, or Mini Cinnamon Rolls .75/2 (12-26-09) SS2-10/4 | .50 | 
| **** | Powerade, 32oz | .80 | Special Promo: FREE 24pk Dasani Water when you buy 10 Powerade | .80 | 
| ***** | Progresso High Fiber Vegetable Classics Soup, 19oz | 1.00 | Progresso High Fiber Soup, any flavor .25/1 (1-9-10) Pillsbury-11/15 | FREE | 
| ***** | Progresso Light Soup Vegetable Classics Soup, 19oz | 1.00 | Progresso Light Soup, any variety .25/1 (12-19-09) SS-10/25 | FREE | 
| ***** | Progresso Reduced Sodium Vegetable Classics Soup, 19oz | 1.00 | Progresso Reduced Sodium Soup, any flavor .25/1 (1-2-10) SS-11/8 | FREE | 
| **** | Progresso Vegetable Classics Soup, 19oz | 1.00 | Progresso Soup, any flavor .50/2 (12-19-09) SS-10/25 and (1-2-10) SS-11/8 and (1-9-10) Pillsbury-11/15 | .50 | 
| **** | Suave Professionals Shampoo or Conditioner, 15oz | 1.00 | Suave Professionals Shampoo or Conditioner Products .50/2 (1-17-10) RP-10/25 | .50 | 
| **** | Tony's Crispy Crust Pizza, 9.73-10.42oz | .50 | Tonys Pizza Multi-Serve $1/2 DND (12-3-09) SS-10/4 | .50 | 
| * | *IGA | SOME IGA'S DOUBLE COUPONS DAILY, CHECK YOUR LOCAL STORE | ||
| **** | Las Palmas Chili & Enchilada Sauce 28 oz | 1.79 | Las Palmas product, any .50/1 (12-31-09) SS1-9/13 | .79 | 
| * | *SAFEWAY | 
 | ALL COUPONS WORTH $1.00 THIS WEEK | 
 | 
| ***** | Betty Crocker Cookie Pouches | 1.25 | Betty Crocker Cookie Mix, any flavor 17.5 oz. or larger .40/1 (12-19-09) SS-10/25 AND (1-16-10) SS-11/22 | .25 | 
| **** | General Mills Trix 10.7 oz | 1.50 | General Mills- Basic 4, Cheerios (any), Chex (any), Cinnamon Toast Crunch (any), Cocoa Puffs (any), Cookie Crisps (any), Dora the Explorer (any), Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix (any), Lucky Charms (any), Oatmeal Crisp (any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties (any), any two (2), $1/2 DND DNT (12-31-2009) Internet Printable - Print Twice | 1.00 | 
| **** | General Mills Trix 10.7 oz | 1.50 | General Mills Cereals any $1/3 (1-2-10) SS-11/22 | 1.17 | 
| **** | Glade Candles 4 oz | 1.49 | With In-Ad Coupon and Additional $20 Purchase | .74 | 
| ***** | Idahoan Mashed Potatoes 4 to 4.1 oz | 1.25 | Idahoan product, any 4 oz or larger, .40/1 (12-8-2009) Internet Printable - Print Twice | .25 | 
| **** | Kraft Cream Cheese 8 oz | 1.99/.99 | Philadelphia Cream Cheese, any $1/3 (12-31-09) RP-11/15 | .66 | 
| **** | Kraft Shredded or Chunk Cheese 6 to 8 oz | 2.49/1.49 | Kraft or Cracker Barrel Natural Cheese, any shreds or chunks $1/2 (12-31-09) RP-11/15 AND (12-31-09) SS-11/22 | .99 | 
| **** | Pepsi or 7-UP 2-Liters | .69 | N/A | .69 | 
| ***** | Post Fruity Pebbles 11 oz or Post Honey Bunches of Oats 14.5 oz | .99 | N/A | .99 | 
Jeff Pearson
King of the Deals


Facebook Page Coming Soon, Join us on twitter today

tags: King of the Deals, New Grocery Store Coupons, This weeks hot deals, Coupon Savings, Saving money grocery shopping, coupon clipping for profit
 
 
No comments:
Post a Comment