New Grocery Coupons have just been loaded into the coupon printers.
We have some good deals right now at all the local grocery stores with a few FREE items. Be sure to print your coupons from above for the products that need the Internet Printed Coupons (IP)
Frys
**** | Grapes, Red Seedless | .88 lb |
| .88 lb |
**** | Oranges, Australian Navel | .77 lb |
| .77 lb |
**** | Tangelos, Minneola | .77 lb |
| .77 lb |
**** | 93% Lean Ground Beef, Sold in 2 lb chub First 4 | 1.67 lb |
| 1.67 lb |
**** | Beef Bottom Round Roast, Boneless First 2 | 1.88 lb |
| 1.88 lb |
**** | Dannon Activa, 4-6pk | 1.99 ea | Dannon Activia, Activia Light, Activia Fiber or Activia Drinks, any 4-pack $1/1 (10-31-09) SS-8/30 and (10-30-09) SS-7/26 and (11-30-09) SS1-8/9 | .99 ea |
**** | Danactive Yogurt, 4-6pk | 1.99 ea | Dannon DanActive or DanActive Light, any 4-pack $1/1 (10-31-09) SS-8/30 and (10-30-09) SS-7/26 and (11-30-09) SS1-8/9 | .99 ea |
*** | Pillsbury Grands! Biscuits, 8-16.3oz | 1.88 ea | Pillsbury Grands! Refrigerated biscuits, any two (2) flavor/variety, $1/2 DND DNT (10-14-2009) Internet Printable
| 1.88 ea |
**** | Yoplait Yogurt, 4-6oz | .50 ea | Yoplait Yogurt Cups, Original, Light, Thick & Creamy, Whips! or any Original or Light Smoothie, any six (6), .50/6 DND DNT (10-14-2009) Internet Printable | .42 ea |
**** | Budget Gourmet Entrees, 7.5oz | .50 ea |
| .50 ea |
**** | Cool Classics Ice Cream Sandwiches, 6ct | 1.00 ea |
| 1.00 ea |
*** | Gorton's Fish Fillets, Sticks or Tenders, 6.3-11.4oz | 2.99 ea | Gorton's Item any .40/1 (11-22-09) SS1-9/13 | 2.19 ea |
**** | Green Giant Vegetables with Sauce, 7-10oz | 1.25 ea | Green Giant Frozen Vegetables, any variety .50/2 (11-7-09) SS1-9/13 | .75 ea |
*** | Pillsbury Toaster Strudel or Scrambles, 10-11.5oz | 1.99 ea | Pillsbury Toaster Strudel Pastries, any two (2), .55/2 DND DNT (10-14-2009) Internet Printable | .72 ea |
*** | Private Selection Vegetables, 12-16oz | 1.99 ea |
| 1.99 ea |
**** | Totino's Party Pizza, 9.8-10.9oz | 1.27 ea | Totinos Crisp Crust Party Pizza Products, any flavor/variety $1/5 (10-31-09) SS2-8/9 | 1.07 ea |
**** | Totino's Pizza Rolls, 7.5oz | 1.27 ea | Totinos Rolls Snacks, any flavor/variety .35/1 (10-31-09) SS2-8/9 and (12-5-09) SS3-9/13 | .57 ea |
*** | Foster Farms Variety Pack Lunchmeat, 9-16oz | 3.50 ea | Foster Farms Lunch Meats, any two (2) packages, $1/2 (10-28-2009) Internet Printable | 3.00 ea |
**** | 7-Up, RC, A&W or Sunkist, 2 Liters | .99 ea | Special Promo:Buy 4 Get 1 FREE | .79 ea |
**** | Minute Maid Fruit Punch or Lemonade, 64oz | 1.00 ea |
| 1.00 ea |
**** | Betty Crocker Cake Mix, 18-18.4oz First 6 | .77 ea | Betty Crocker Cake Mix AND Frosting Tub, any two (2) flavor/variety .50/1 DND DNT (10-14-2009) Internet Printable | .27 ea + Frosting |
*** | Betty Crocker Cookie Mix, 17.5oz | 1.99 ea | Betty Crocker Cookie Mix, any flavor 17.5 oz or larger, .40/1 DND DNT (10-14-2009) Internet Printable print twice | 1.69 ea |
**** | Betty Crocker Frosting, 12-16oz | 1.50 ea | Betty Crocker Frosting, any flavor/variety tub .50/1 (10-3-09) SS2-8/9 | .50 ea |
*** | Buitoni Pasta or Sauce, 9-15oz | 2.99 ea | Buitoni Refrigerated Pasta or Sauce, any $1/1 (10-31-09) SS-6/21 | 1.99 ea |
**** | Campbell's Chicken Noodle or Tomato Soup, 10.75oz | .50 ea | Campbells Condensed Chicken Noodle or Tomato Soups, any .40/4 (12-15-09) SS2-9/13 | .30 ea |
*** | Special K Protein Shakes, 4-6pk | 4.99 ea | Kellogg's- Special K Protein Shakes, any flavor, four (4) count package, $1/1 (10-1-2009) Internet Printable | 3.99 ea |
**** | Kellogg's Pop Tarts, 12ct | 1.98 ea | Kelloggs Pop-Tarts toaster pastries, any flavor 8 ct. or larger .55/1 (11-8-09) RP1-9/13 | .98 ea |
*** | Kellogg's Special K Bars, 6-8ct | 2.49 ea | Kellogg's- Special K Chocolatey Pretzel Bars, any 6 count or larger, .75/1 (9-29-2009) GroupA-8/2 and (10-27-2009) Internet Printable print twice | 1.49 ea |
**** | Kraft Macaroni & Cheese, 7.25oz | .50 ea |
| .50 ea |
**** | Crest Toothpaste, 8.2oz | 2.00 ea | Crest Premium Paste, any 4.2 oz. or lager Multicare, Extra Whitening, Whitening Expressions, Whitening plus Scope, Vivid White, Sensitivity, Pro-Health or Weekly Clean .75/1 (9-30-09) PG-8/30 and (10-31-09) PG-9/27 Hurry! Expires soon! | 1.00 ea |
**** | Kotex Liners, 40-64ct | 2.50 ea | Kotex Pantiliners or Security Tampons, any .75/1 (10-18-09) SS-8/23 | 1.50 ea |
**** | Suave Body Wash, 12oz | 1.28 ea | Suave Body Wash Product, any .75/1 (10-25-09) RP-8/2 | .28 ea |
**** | Suave Body Wash, 12oz | 1.28 ea | Suave Body Wash any .50/1 (12-6-09) RP2-9/13 | .28 ea |
Safeway
**** | Oranges Navel | .50lb |
| .50lb |
**** | Beef Ground 93% Lean | 1.99lb |
| 1.99lb |
**** | Beef Roast Round Tip Roast | 1.99lb |
| 1.99lb |
**** | Chicken Breasts Boneless Skinless Safeway (sold in 4lb bag) *Friday, Saturday & Sunday only! | 1.79lb |
| 1.79lb |
**** | Kraft Singles 14.7 - 16 oz *Friday, Saturday & Sunday Only First 2 | 1.49 |
| 1.49 |
**** | Lucerne Milk Gallon First 2 | 1.39 |
| 1.39 |
*** | Yoplait Yogurt cups 4 to 6 oz | .50 | Yoplait Yogurt Cups, Original, Light, Thick & Creamy, Whips! or any Original or Light Smoothie, any six (6), .50/6 DND DNT (10-14-2009) Internet Printable | .42 |
*** | Armour Lunchmakers | .99 |
| .99 |
*** | Ball Park Beef Franks 14 to 16 oz | B1 G1 FREE | Ball Park Franks, any two (2), $1/2 (9-30-2009) Group C-9/1 | ? |
**** | Coca-Cola 1-Liters | B3 G3 FREE |
| 6/5.97 |
**** | Pepsi 12 packs *Friday, Saturday & Sunday Only Must buy 3 | 2.49 |
| 2.49 |
*** | Betty Crocker Helper Meals | 1.50 | Hamburger Helper, Tuna Helper, or Chicken Helper Home Cooked Skillet Meals, any three (3) any flavor, .75/3 DND DNT (10-14-2009) Internet Printable | 1.25 |
***** | Honey Bunches of Oats 14.5 oz cereal | 2.50 | Possible $2/1 coupon Here lower right sqaure for coupon | .50 |
***** | Kellogg's Froot Loops 20 oz or Raisin Bran 12.2 oz Must buy 5 or more | 1.49 | Kelloggs Froot Loops, Apple Jacks, Jumbo Krispies, Mini Wheats Little Bites, Raisin Bran Extra or Pop-Tarts Whole Grain with Fiber, any 8.7 oz. or larger $2/2 (10-11-09) RP-8/30 | .49 |
**** | Lucerne Creamery Fresh or Safeway Select Cups 7.5 oz *With In-Ad coupon and additional $20 purchase Limit 10 | .49 |
| .49 |
Bashas
**** | Cantaloupes | .49lb |
| .49lb |
***** | Carrots 1 lb | .49 |
| .49 |
**** | Cauliflower | .69lb |
| .69lb |
***** | Grapes Red Seedless | .77lb |
| .77lb |
***** | Organic Broccoli | .99lb |
| .99lb |
**** | Pork Loin Boneless Center Cut First 2 | 1.67lb |
| 1.67lb |
***** | Veal Loin Chops Bone-In | 6.99lb |
| 6.99lb |
***** | Challenge Butter Selected 8 oz First 4 | .88 | Challenge Butter, any .75/1 (9-30-2010) Internet Printable Print twice | FREE |
***** | Challenge Butter Selected 8 oz First 4 | .88 | Challenge Dairy Product, any, .55/1 (9-30-2010) Internet Printable Print twice | FREE |
*** | Yoplait Yogurt First 20 | .50 | Yoplait Yogurt Cups, Original, Light, Thick & Creamy, Whips! or any Original or Light Smoothie, any six (6), .50/6 DND DNT (10-14-2009) Internet Printable Print twice | .42 |
**** | Campbell's Pasta 14.5 to 15 oz First 10 | .49 |
| .49 |
**** | Campbell's Pork & Beans 11 oz can | .33 |
| .33 |
**** | Campbell's Soup Chicken Noodle or Tomato 10.75 oz First 10 | .49 | Campbells Condensed Chicken Noodle or Tomato Soups, any .40/4 (12-15-09) SS2-9/13 | .29 |
**** | Hamburger Helper Dinners First 10 | .99 | Hamburger Helper, Tuna Helper, or Chicken Helper Home Cooked Skillet Meals, any three (3) any flavor, .75/3 DND DNT (10-14-2009) Internet Printable Print twice | .74 |
**** | Progresso Vegetable Classics Soups 10 oz First 10 | .99 | Progresso Soups, any flavor .50/2 (11-7-09) SS3-9/13 | .49 |
**** | Quaker Cereal (Cinnamon Life 15 oz, Life 15 oz, Cap'n Crunch Berries 15 oz, Cap'n Crunch 16 oz, Cap'n Crunch Peanut Butter 14 oz) | 1.99 | Quaker Participating Products $3/5 (10-31-09) Manufacturer In-Ad Coupon | 1.39 |
*** | Wasa Crispbread 8.1 to 10.9 oz | 2.50 | Wasa Crispbread .75/1 Internet Printable Print twice | 1.50 |
**** | Purex Laundry Products 2x or baby concentrate liquid 50 oz, powder 33 to 44 load, fabric softener liquid 44 to 128 oz sheets 120 ct | 2.88 | Purex Laundry Detergent, any liquid or powder .35/1 (10-31-09) SS-8/16 | 2.18 |
*** | Foster Farms Lunch meat 9 to 10 oz | 2.50 | Foster Farms Lunch Meats, any two (2) packages, $1/2 (10-28-2009) Internet Printable Print twice | 2.00 |
*** | Welch's Grape Juice 64 oz | 3.99 | Welch's 100 % Juice or Light Juice Drink, any 46 oz or 64 oz, $1/1 (10-22-2009) Internet Printable Print twice | 2.99 |
**** | Betty Crocker 80 Calorie Potatoes 3.3 oz pouch | .99 | Betty Crocker Box or Pouch Potatoes any except Potato Buds .25/1 (11-7-09) SS3-9/13 *Careful, we're not sure if this is the correct coupon | .49 |
*** | General Mills Cinnamon Toast Crunch 12.8 oz | 2.99 | General Mills- Cinnamon Toast Crunch, .55/1 DND DNT (10-1-2009) Internet Printable Print twice | 2.44 |
*** | General Mills Cocoa Puffs 11.8 oz | 2.99 | General Mills- Cocoa Puffs cereal, .75/1 DND DNT (10-1-2009) Internet Printable Print twice | 2.24 |
*** | General Mills Trix 10.7 oz | 2.99 | General Mills- Trix cereal, .55/1 DND DNT (9-23-2009) Internet Printable Print twice | 2.44 |
**** | Star Vinegar 12 oz | 1.79 | Star Vinegar, any .50/1 (12-31-09) SS-9/20 | .79 |
*** | Valu Time Animal Crackers 13 oz | 1.69 |
| 1.69 |
**** | Valu Time Cereal 8 oz | .99 |
| .99 |
*** | Starbucks Ice Cream Pint | 3.33 | Starbucks Ice Cream, any pint, $1/1 Internet Printable Print twice | 2.33 |
*** | Aleve 40 to 50 ct | 5.88 | Aleve, any 20 count or larger, $1/1 (10-6-2009) Internet Printable Print twice | 4.88 |
*** | Bayer Aspirin | 20% off | Bayer Heart Health Advantage AND any Bayer Aspirin product 10 count or larger, any, $3/1 (11-5-2009) Internet Printable Print twice | Varies |
*** | Bayer Aspirin | 20% off | Bayer Heart Health Advantage, any, $1.50/1 (11-5-2009) Internet Printable Print twice | Varies |
Jeff Pearson
King of the Deals
tags: King of the Deals, New Grocery Store Coupons, This weeks hot deals, Coupon Savings, Saving money grocery shopping, coupon clipping for profit
No comments:
Post a Comment