New Grocery Coupons have just been loaded into the coupon printers.
We have some good deals right now at all the local grocery stores with a few FREE items. Be sure to print your coupons from above for the products that need the Internet Printed Coupons (IP)
Safeway
**** | Apples Gala | .69lb |
| .69lb |
**** | Broccoli Crowns | .99lb |
| .99lb |
***** | Carrots Mini Peeled 2 lb *With in-ad coupon and additional $20 purchase - Limit 2 | 1.49 |
| 1.49
|
***** | Lettuce Iceberg *With in-ad coupon and additional $20 purchase - Limit 2 | .49 |
| .49 |
***** | Russet Potatoes 5-lb bag | .99 |
| .99 |
**** | Tomatoes Organic Heirloom | 2.99lb |
| 2.99lb |
***** | Beef Ground 80% | 1.29lb |
| 1.29lb |
**** | Chicken Breasts Boneless Skinless | 1.99lb |
| 1.99lb |
**** | Coffee-Mate Flavored Creamer 32 oz *With in-ad coupon and additional $20 purchase - Limit 2 | 1.99 | Nestle Coffee-Mate Liquid Creamer, any .50/1 (9-28-09) RP-6/28 | .99 |
***** | Lucerne Large Eggs 18 pk *With in-ad coupon and additional $20 purchase - Limit 1 | .99 |
| .99 |
**** | Yoplait Yogurt 4-6 oz | .50 | Yoplait Yogurt cups, Thick & Creamy, or Thick & Creamy Light, any three (3), .60/3 DND DNT (10-1-2009) Internet Printable - Print it Twice
| .30 |
**** | Yoplait Yogurt 4-6 oz | .50 | Yoplait Yogurt cups, any variety OR any flavor Original or Light Smoothie .40/6 (10-3-09) SS2-8/9 | .37 |
**** | 7-UP, Mountain Dew or Lipton Brisk 12 pks *Friday, Saturday & Sunday Only - when you buy 4 or more | 2.49 |
| 2.49 |
**** | Bertolli Olive Oil 17 oz *With in-ad coupon and additional $20 purchase - Limit 2 | 3.99 |
| 3.99 |
**** | Mission Tortilla Chips 14 oz *Friday, Saturday & Sunday Only - Limit 1 | .99 |
| .99 |
**** | Nabisco Premium Saltine Crackers 11 to 16.5 oz *With in-ad coupon and additional $20 purchase - Limit 3 | 1.29 | Nabisco Cookies or Crackers, any 4 - 28 oz. boxes .75/2 (10-4-09) SS-8/23 | .79 |
*** | Nature Valley Granola Bars 7.2 to 9 oz | 2.50 | Nature Valley Granola Bars, any flavor or variety, .40/1 DND DNT (9-30-2009) Internet Printable - Print it Twice | 2.10 |
*** | Progresso Rich & Hearty Soup 18.5 to 19 oz | 1.77 | Progresso Soups, any three (3), $1.10/3 DND DNT (10-1-2009) Internet Printable - Print it Twice | 1.40 |
*** | Cheez-It Whole Grain Snack Crackers *If this variety is included | 2.50 | Cheez-it Whole Grain Baked Snack Crackers, 13.7 oz Whole Grain Flavor only, .75/1 (10-27-2009) Internet Printable - Print it Twice | 1.50 |
Frys
**** | Pork Loin, Half, Boneless First 4 | 1.57 lb |
| 1.57 lb |
**** | Apples, Washington Gala | .77 lb |
| .77 lb |
**** | Pears, Bartlett | .50 lb |
| .50 lb |
**** | Raspberries, Driscoll Premium, 6oz First 4 | 1.00 ea |
| 1.00 ea |
**** | Fry's Milk, Gallon First 2 | 1.37 ea |
| 1.37 ea |
*** | Betty Crocker Cake Mix | 1.19 ea | Betty Crocker Cake Mix AND Frosting Tub, any two (2) flavor/variety DND DNT (9-23-2009) Internet Printable - Print it Twice | .69 ea + Frosting |
*** | Kellogg's Special K Blueberry Cereal, 12-27.5oz If variety is included | 3.00 ea | Kellogg's- Special K Blueberry Cereal, 11.4 oz or larger, $1/1 (10-1-2009) Internet Printable - Print it Twice | 3.00 ea |
**** | PicSweet Deluxe Steamers Vegetables, 11-12oz | .99 ea |
| .99 ea |
**** | Charmin Bath Tissue, 4ct | 1.88 ea | Charmin, any .25/1 (9-30-09) PG-8/30 | 1.38 ea |
**** | Coast Bar Soap, 2ct | 1.00 ea |
| 1.00 ea |
**** | Colgate Wave or Total Toothbrush, 1ct | 1.50 ea | Colgate Adult or Kids Manual Toothbrush, any .40/1 (9-19-09) SS-8/30 | .70 ea |
**** | Colgate Toothpaste, 6.4oz | 1.50 ea | Colgate Max White, Max Fresh, Total, Sensitive or Kids Toothpaste, any 4 oz. or larger .75/1 (9-19-09) SS-8/30 | .50 ea |
**** | Dial Body Wash Soap, 7.5-11.25oz If variety is included | 1.00 ea | Dial Body Washes, any $1/2 (10-31-09) SS-8/16 | .50 ea |
**** | Purex Laundry Detergent or Fabric Softener, 24-40 load or 52 load softener | 2.50 ea | Purex Laundry Detergent, any liquid or powder .35/1 (10-31-09) SS-8/16 | 1.80 ea |
**** | Softsoap Elements Hand Soap, 7.5oz | 1.00 ea | Softsoap Ensembles Replacement Base FREE (up to $4.00) when you buy any Softsoap Ensembles Liquid Hand Soap Pump (9-19-09) SS-8/30 | 1.00 ea + Replacement Base |
**** | V05 Shampoo or Conditioner, 15oz | 1.00 ea |
| 1.00 ea |
**** | White Rain Hair Care | 1.00 ea |
| 1.00 ea |
Bashas
**** | Mushrooms Sliced 4 oz | .88 |
| .88 |
**** | Organic Grape Tomatoes 10 oz | 2.49 |
| 2.49 |
**** | Organic Mini Peeled Carrots 1 lb | 1.49 |
| 1.49 |
**** | Peaches Utah ($13.99 case price) | .79lb |
| .79lb |
**** | Strawberries 1 lb *First 4 | 1.00 |
| 1.00 |
**** | Pork Chops Boneless Center Cut | 1.79lb |
| 1.79lb |
***** | Pork Loins Center Cut Boneless Sold Whole *First 1 | 1.27lb |
| 1.27lb |
***** | Veal Shoulder Chops Bone-In | 2.39lb |
| 2.39lb |
**** | Bashas Large Eggs Dozen | .88 |
| .88 |
**** | Bashas Milk gallon *First 2 | 1.43 |
| 1.43 |
***** | Shamrock Farms Sour Cream 16 oz | 1.39 | Shamrock Farms Sour Cream 16 oz .50/1 (9-27-09) SS-8/16 | .39 |
**** | Pillsbury Grands! Biscuits | 1.25 | Pillsbury Grands! Refrigerated biscuits, any two (2) flavor/variety, $1/2 DND DNT (9-23-2009) Internet Printable - Print it Twice | .75 |
*** | Tillamook Cheddar Cheese Medium or sharp 2 lb | 6.99 |
| 6.99 |
**** | Yoplait Yogurt Cups *With In-Ad Coupon when you buy 10 | .40 | Yoplait Yogurt cups, Thick & Creamy, or Thick & Creamy Light, any three (3), .60/3 DND DNT (10-1-2009) Internet Printable - Print it Twice | .20 |
**** | Yoplait Yogurt Cups *With In-Ad Coupon when you buy 10 | .40 | Yoplait Yogurt cups; Original, Light, Thick & Creamy, or Whips, OR any Yoplait Original or Light Smoothie, any six (6) variety, .50/6 DND DNT (9-30-2009) Internet Printable - Print it Twice | .32 |
**** | Yoplait Yogurt Cups *With In-Ad Coupon when you buy 10 | .40 | Yoplait Yogurt Cups, any variety OR any flavor Original or Light Smoothie .40/6 (9-5-09) SS-7/12 | .27 |
**** | Yoplait Yogurt Cups | .50 | Yoplait Yogurt cups, Thick & Creamy, or Thick & Creamy Light, any three (3), .60/3 DND DNT (10-1-2009) Internet Printable - Print it Twice | .30 |
***** | Nursery Water with added fluoride 128 oz *If this variety is included | .99 | Nursery Purified Water with added Fluoride, gallon .55/1 (9-30-09) SS-8/16 | FREE |
*** | Cheez-It Whole Grain Snacks *If this variety is included | 2.50 | Cheez-it Whole Grain Baked Snack Crackers, 13.7 oz Whole Grain Flavor only, .75/1 (10-27-2009) GroupA-9/1 *Print it twice | 1.50 |
*** | Wanchai Ferry Entrees 24 oz | 5.99 | Wanchai Ferry Dinner Kit, any flavor, $1.10/1 DND DNT (9-23-2009)
|
Yoplait Yogurt cups, Thick & Creamy, or Thick & Creamy Light, any three (3), .60/3 DND DNT (10-1-2009) Internet Printable - Print it Twice | .30 |
| 4.89 |
*** | Huggies Diapers 10 to 56 ct | 8.88 | Huggies Diapers product, any, $1.50/1 (9-9-2009) Internet Printable - Print it Twice | 7.38 |
*** | Huggies Pure & Natural Diapers 10 to 56 ct *If this variety is included | 8.88 | Huggies Pure & Natural Diapers, any one (1), $3/1 (9-15-2009) Internet Printable - Print it Twice | 5.88 |
***** | Shamrock Farms Sour Cream Regular or Light 16 oz | 1.50 | Shamrock Farms Sour Cream 16 oz .50/1 (9-27-09) SS-8/16 | .50 |
*** | Welch's Chilled Juice 64 oz | 2.69 | Welch's Refrigerated juice or cocktail, any 64 oz, $1/1 (9-16-2009) Internet Printable - Print it Twice | 1.69 |
**** | French's Mustard - Deli or honey 12 oz or yellow 14 oz | 1.39 | French's Classic Yellow Mustard, any .50/1 (9-10-09) SS-6/21 | .39 |
**** | French's Mustard - Deli or honey 12 oz or yellow 14 oz | 1.39 | French's Mustard, any .75/1 Expires (8-31-09) SS-5/10 | .39 |
**** | Hershey's Candy 8 pack OR 4 to 4.4oz | 1.25 | Hershey's Milk Chocolate, Hershey's Milk Chocolate with Almonds and Hershey's Special Dark Chocolate, any 6-packs $1/2 (9-30-09) SS-6/28 *Careful, we're not sure if this is the correct coupon | .75 |
***** | Lawry's Seasoning Mix | .50 | Lawry's Seasoning Mixes any .50/2 (11-30-09) RP-8/30 | FREE |
**** | Mrs. Cubbison's Croutons 5 to 6 oz | 1.25 | Mrs. Cubbisons Restaurant Style Croutons, any flavor Buy 1 Get 1 FREE up to $2.49 (9-30-09) RP-7/26 | .62 |
**** | No Yolks Noodles 8 oz | 1.25 | No Yolks Egg Noodles .75/1 * DND * (9-30-09) SS-3/15 | .50 |
*** | Truvia Sweeteners | 3.99 | Truvia natural sweetener, any size, $1/1 (9-3-2009) Internet Printable - Print it Twice | 2.99 |
*** | Welch's Grape Jelly 32 oz jar | 2.29 | Welch's Jam, Jelly, or Spread, any size or flavor, .75/1 (9-9-2009) Internet Printable - Print it Twice | 1.29 |
*** | Welch's Strawberry Spread 32 oz | 3.29 | Welch's Jam, Jelly, or Spread, any size or flavor, .75/1 (9-9-2009) Internet Printable - Print it Twice | 2.29 |
*** | Starbucks Ice Cream pint | 3.33 | Starbucks Ice Cream, any pint, $1/1 (9-23-2009) Internet Printable - Print it Twice | 2.33 |
*** | Hefty Cups red or blue 20 ct | 1.67 | Hefty Cups, any two (2) packages, $1/2 (9-3-2009) Internet Printable - Print it Twice | 1.17 |
**** | Hefty Cups red or blue 20 ct | 1.67 | Hefty Easy Grip Party Cups .75/1 (9-30-09) RP-5/17 | .67 |
*** | Hefty Plates 16 to 60 ct | 1.67 | Hefty Plates or Bowls, any two (2), $1/2 (9-23-2009) Internet Printable - Print it Twice | 1.17 |
**** | Hefty Plates 16 to 60 ct | 1.67 | Hefty Plates or Bowls any .50/1 (9-30-09) RP-5/17 | .67 |
Jeff Pearson
King of the Deals
tags: King of the Deals, New Grocery Store Coupons, This weeks hot deals, Coupon Savings, Saving money grocery shopping, coupon clipping for profit
No comments:
Post a Comment